SPECIAL STATE ELECTION
Representative in Congress for Massachusetts
5th Congressional District*
(to fill vacancy caused by the resignation of Edward J. Markey)
Calendar of Events | Deadline Dates | |
Party Candidates | Non-Party Candidates | |
Last day for a person running in the state primary to enroll in a party or for a person running only in the state election to unenroll from a party, except for newly registered voters. | May 15, 2013 | May 15, 2013 |
5:00PM last day and hour for submitting nomination papers to local Registrars of Voters or Election Commissioners for the certification of signatures. | July 31, 2013 | Sept 17, 2013 |
Certification of nomination papers must be completed. | Aug 12, 2013 | Sept 26, 2013 |
5:00PM last day and hour for filing nomination papers, including enrollment certificate, with the Secretary of the Commonwealth. | Aug 14, 2013 | Oct 1, 2013 |
5:00PM last day and hour for filing withdrawals of or objections to all nomination papers and certificates of nomination with the Secretary of the Commonwealth. | Aug 16, 2013 | Oct 3, 2013 |
5:00PM last day and hour for filling vacancies caused by withdrawals for primary candidates. | Aug 20, 2013 | |
PLEASE NOTE: ALL DATES AND DEADLINES BELOW ARE THE SAME FOR ALL CANDIDATES | ||
Last day to register voters for the state primary; registration hours 9:00AM to 8:00PM (except in towns under 1500 registered voters, registration hours 2:00-4:00PM and 7:00-8:00PM). | Sept 25, 2013 | |
State Primary | Oct 15, 2013 | |
5:00PM last day and hour for filing withdrawals of or objections to nominations made at the state primary and for filing written acceptances by write-in or sticker candidates who won in the state primary with the Secretary of the Commonwealth. | Oct 21, 2013 | |
5:00PM last day and hour for filling vacancies caused by withdrawals at the state primary. | Oct 22, 2013 | |
Last day to register voters for the state election; registration hours 9:00AM to 8:00PM (except in towns under 1500 registered voters, registration hours 2:00-4:00PM and 7:00-8:00PM). | Nov 20, 2013 | |
State Election | Dec 10, 2013 |
2,000 certified signatures required for all candidates.
Please see "A Candidate’s Guide to Special Elections" available from: Elections Division One Ashburton Place, Room 1705 Boston, Massachusetts 02108-1512 (617) 727-2828 or (800) 462-VOTE |
For information about campaign contributions and expenses please contact: Federal Election Commission 999 East Street N.W. Washington, D.C. 20463 (800) 424-9530 |
*Middlesex County | Suffolk County | Worcester County | ||
Arlington Ashland Belmont CAMBRIDGE: Wd. 3, Pct. 2A Wd. 4, Pcts. 2, 3 Wds. 6, 7, 8, 9 Wd. 10, Pcts. 1, 2 Framingham |
Holliston Lexington Lincoln MALDEN MEDFORD MELROSE Natick Sherborn Stoneham |
Sudbury Pcts. IA, 2, 3, 4, 5 WALTHAM Watertown Wayland Weston Winchester WOBURN |
REVERE Winthrop |
Southborough |