Campaign Finance Activity - 2009 School Committee
Candidate | Opening Balance | Receipts | Expenditures | Current Balance | Date | #1 Votes | $ per #1 vote | Notes |
---|---|---|---|---|---|---|---|---|
Fantini, Fred | $4966.00 | $5780.38 | $6704.59 | $4041.79 | 12/31/09 | 2040 | $3.29 | |
Grassi, Joseph | $10.00 | $6205.00 | $6105.95 | $109.05 | 12/31/09 | 1884 | $3.24 | |
Harding, Richard | $0.00 | $10710.60 | $10318.67 | $391.93 | 12/31/09 | 1991 | $5.18 | report filed late |
McGovern, Marc | $1873.00 | $15501.00 | $17837.00 | $1237.00 | 12/31/09 | 1953 | $9.13 | unpaid $1700 debt added to expenditures |
Nolan, Patty | $1385.69 | $9645.00 | $10470.06 | $560.63 | 12/31/09 | 1744 | $6.00 | |
Stead, Charles | $0.00 | $399.87 | $399.87 | $0.00 | 12/31/09 | 393 | $1.02 | |
Steinert, Alan | $0.00 | $23910.54 | $23910.54 | $0.00 | 12/31/09 | 1445 | $16.55 | |
Tauber, Nancy | $223.82 | $9775.00 | $9166.42 | $832.40 | 12/31/09 | 2050 | $4.47 | |
Turkel, Alice | $0.00 | $22079.69 | $18142.76 | $3936.93 | 12/31/09 | 1791 | $10.13 |
Click on any column heading to sort by that field. Click again to toggle between ascending and descending.
The deadline was January 20, 2009 for filing reports of activity through December 31, 2009.
Richard Harding has not yet filed his year-end report.
Information on all City Council and School Committee candidates may be found at the Cambridge Candidate Pages.