Amount | Name | Address | Employer1 | Employer2 | City |
---|---|---|---|---|---|
$100.00 | Bandar, Dany | 2 Warren Drive Middleton, MA 01949 | Middleton | ||
$500.00 | Gilmore, Marvin | 26 Mount Vernon Street Cambridge, MA 02140 | Cambridge | ||
$100.00 | Glodis Committee | 39 Old Cart Road Auburn, MA 01501 | Auburn | ||
$500.00 | Keegan, William | 197 Old Colony Avenue South Boston, MA 02127 | Bridge & Structural Workers Union Local 7 | Boston | |
$500.00 | McKinnon, Rich | 1 Leighton Street, Unit 1905 Cambridge, MA 02140 | Cambridge | ||
$500.00 | Melonie, Jr., James | 7 Laborers Way Hopkinton, MA 01748 | Mass Laborers District Council | Hopkinton | |
$100.00 | Pedi, Richard | 35 Salem Street Medford, MA 02155 | Carpenters Local Union No. 218 | Medford | |
$100.00 | Bandar, Stephen | 6 Azalea Road Winchester, MA 01890 | Winchester | ||
$250.00 | Barbosa, Valdir | 2531 N Talman Avenue, Apt. 3W Chicago, IL 60647 | Attorney | Latham & Watkins | Chicago, IL |
$100.00 | Boland, Robert | 8 Riverview Terrace Dover, MA 02030 | Dover | ||
$100.00 | Braccia, Richard | 21 Mazzeo Drive Randolph, MA 02368 | Carpenters Local Union No. 424 | Randolph | |
$400.00 | Clancy, John | 295 Devonshire Street, 5th Floor Boston, MA 02110 | Boston Carmen's Union Local 589 | Boston | |
$100.00 | Clancy, John | 295 Devonshire Street, 5th Floor Boston, MA 02110 | Boston Carmen's Union Local 589 | Boston | |
$250.00 | Coyle, James | 213 N Street South Boston, MA 02127 | Secretary Treasurer | Building & Construction Trades Council | Boston |
$500.00 | DiGiovanni, Anne | 19 Hilliard Street Cambridge, MA 02138 | Real Estate | Trinity Property | Cambridge |
$500.00 | DiGiovanni, John | 19 Hillard Street Cambridge, MA 02138 | Real Estate | Trinity Property | Cambridge |
$100.00 | Entine, Jean | 259 Upland Road Cambridge, MA 02138 | Cambridge | ||
$100.00 | Epstein, Gail | 43 Linnean Street, Apt. 8 Cambridge, MA 02138 | Cambridge | ||
$100.00 | Friedman, Richard | 20 University Road Cambridge, MA 02138 | Principal | Carpenter & Company, Inc. | Cambridge |
$100.00 | Jackson, Bud | 206 N. Washington St, No. 10 Alexandria, VA 22314 | Business Owner | The Jackson Group | Alexandria, VA |
$200.00 | Joslin, Alan | 36 Banks Street Cambridge, MA 02138 | Information Requested | Cambridge | |
$500.00 | Keshishian, Vartan | 17 Morningside Lane Lincoln, MA 01773 | Engineer | Self-employed | Lincoln |
$500.00 | Levin, Marc | 45 Clearwater Road Newton, MA 02462 | Information Requested | Newton | |
$200.00 | Maher, John | 8 Dunstable Road Cambridge, MA 02138 | Retired | Cambridge | |
$500.00 | McGettigan, Kevin | 50 Park Street Dorchester, MA 02122 | Elevator Constructors Local 4 | Dorchester | |
$500.00 | McLean, Thomas | 10 Drydock Avenue Boston, MA 02210 | Carpenters Local Union No. 33 | Boston | |
$500.00 | Morat, Catherine | 159 Red Acre Road Stow, MA 01775 | Information Requested | Stow | |
$100.00 | Narinian, Aram | 316 Mt. Auburn Street Watertown, MA 02472 | Watertown | ||
$200.00 | Neer, Jr., Robert | 100 Morningside Drive , Apt. 3c New York, NY 10027 | President | Zaps, Inc. | New York, NY |
$500.00 | Poras, Patti | 121 Park Avenue Newton, MA 02458 | Information Requested | Newton | |
$500.00 | Poras, Peter | 121 Park Avenue Newton, MA 02458 | President, Investment Division | Chestnut Hill Realty | Newton |
$250.00 | Rafferty, James | 187 Concord Avenue Cambridge, MA 02138 | Attorney | James J. Rafferty, Attorney at Law | Cambridge |
$300.00 | Roberts, Gail | 9 Washington Avenue Cambridge, MA 02140 | Information Requested | Cambridge | |
$500.00 | Rodgers III, C.R.P. | 84 Bigelow Drive Sudbury, MA 01776 | Information Requested | Sudbury | |
$500.00 | Rodgers, Danyel | 84 Bigelow Drive Sudbury, MA 01776 | Information Requested | Sudbury | |
$100.00 | Sacco, Louis | 1 Carson Road Woburn, MA 01801 | Woburn | ||
$100.00 | Straus, Robert | 22 Berkeley Street Cambridge, MA 02140 | Cambridge | ||
$250.00 | Tenney, Bradford | 163 Wright Street Arlington, MA 02474 | Firefighter | City of Cambridge | Arlington |
$250.00 | Vigeant, Richard | 13 Branch Street, Unit 215 Methuen, MA 01844 | Carpenters Local Union No. 111 | Methuen | |
$100.00 | Vrotsos, Lynda | 57 Summer Street Arlington, MA 02474 | Arlington | ||
$250.00 | Wolfman, Toni | 229 Brattle Street Cambridge, MA 02138 | Lawyer | Bentley College Institute of Women in Le | Cambridge |
$100.00 | Wortis, Rochelle | 106 Berkshire Street Cambridge, MA 02141 | Cambridge | ||
$100.00 | Zahr, Nadia | 21145 Helmsman Drive, Apt. N13 Aventura, FL 33180 | Aventura, FL | ||
$500.00 | Zuker, Edward | 128 Baldpate Hill Road Newton Centre, MA | Owner/ceo | Chestnut Hill Realty | Newton |
$500.00 | Zuker, Judi | 128 Baldpate Hill Road Newton, MA 02459 | Information Requested | Newton | |
$500.00 | Zuker, Molly | 22 Griggs Terrace Brookline, MA 02446 | Information Requested | Brookline | |
$500.00 | Zuker, Robert | 22 Griggs Terrace Brookline, MA 02446 | Information Requested | Brookline | |
$500.00 | Abuzahra, Jehad | 29 Mackenzie Lane Wakefield, MA 01880 | Information Requested | Wakefield | |
$500.00 | Abuzahra, Sheriff | 331 Salem Street Lynnfield, MA 01940 | Information Requested | Lynnfield | |
$200.00 | Fry, Shanti | 4 Berkeley Street Cambridge, MA 02138 | Homemaker | Cambridge | |
$500.00 | Gim, Meehn | 581 Boylston Street Boston, MA 02116 | Kaya Restaurant | Owner | Boston |
$500.00 | Gladstone, Melissa | 94 Woodbine Circle Needham, MA 02494 | Information Requested | Needham | |
$500.00 | Gladstone, Stephan | 94 Woodbine Circle Needham, MA 02494 | Information Requested | Needham | |
$500.00 | Goodman, Abigail | 78 Lake View Avenue Cambridge, MA 02138 | Information Requested | Cambridge | |
$500.00 | Goodman, Mark | 78 Lake View Avenue Cambridge, MA 02138 | Information Requested | Cambridge | |
$500.00 | Higgins, Kelly | 133 Claflin Street Belmont, MA 02478 | Homemaker | Belmont | |
$500.00 | McHugh, George | 286 Independence Drive Chestnut Hill, MA 02467 | Information Requested | Newton | |
$500.00 | McHugh, Laurie | 238 North Street Stoneham, MA 02180 | Information Requested | Stoneham | |
$500.00 | Professional Firefighters of MA People's Cttee (80374) | 130 Bowdoin St #710 Boston, MA 02108 | Boston | ||
$500.00 | Siff, Eden | 185 Baldpate Hill Road Newton, MA 02459 | Information Requested | Newton | |
$500.00 | Siff, Lauren | 185 Baldpate Hill Road Chestnut Hill, MA 02467 | Information Requested | Newton | |
$500.00 | Zuker, Matthew | 39 Glenland Road Chestnut Hill, MA 02467 | Information Requested | Newton | |
$500.00 | Andrews, Thomas | 7 Brickyard Lane Westborough, MA 01581 | Information Requested | Westborough | |
$250.00 | Bachman, Katharine | 23 Circuit Road Chestnut Hill, MA 02467 | Attorney | Wilmer Hale LLP | Newton |
$100.00 | Barboza, Robert | 12 Massasoit Way Mendon, MA 01756 | Mendon | ||
$100.00 | Carbonneau, Steve | 68 Frankland Road Hopkinton, MA 01748 | Hopkinton | ||
$100.00 | Gibbons, Bernard | 65 Shawmut Street Quincy, MA 02169 | Quincy | ||
$500.00 | Joseph Powers | 803 Summer Street South Boston, MA 02127 | New England Regional Council of Carpenters | Boston | |
$500.00 | Kazlauskas, Joseph | P.O. Box 88 Bridgewater, MA 02324 | Information Requested | Bridgewater | |
$250.00 | Kennedy, Sean | 29 Sparhawk Street Brighton, MA 02135 | Grafton Street Pub & Grill | Restaurant | Brighton |
$250.00 | Lee, Patrick | 141 Arlington Street, Unit 2 Boston, MA 02118 | Grafton Street Pub & Grill | Restaurant | Boston |
$250.00 | Lee, Peter | 49 Century Lane Canton, MA 02021 | Information Requested | Canton | |
$500.00 | Maguire, Joseph | 309 Hall Street Dunstable, MA 01827 | Information Requested | Dunstable | |
$300.00 | Mahoney, Robert | 113 Garden Street Cambridge, MA 02138 | Cambridge Firefighters Federal Credit Union | Cambridge | |
$500.00 | Manfredi, David | 90 Pembroke Street Boston, MA 02118 | Information Requested | Boston | |
$500.00 | Marcus, Joel | P.O. Box 2807 Beverly Hills, CA 90213 | Information Requested | Beverly Hills, CA | |
$100.00 | Mello, David | 1 St. Lawrence Way North Attleborough, MA 02760 | N. Attleborough | ||
$500.00 | O'Reilly, Jr., William | 133 Abbott Road Wellesley, MA 02481 | Information Requested | Wellesley | |
$100.00 | Queen, Kerrie | 5 Abbott Road Natick, MA 01760 | Natick | ||
$500.00 | Richardson, James | 1525 Escondido Way Belmont, CA 94002 | Information Requested | Belmont | |
$250.00 | Sheerin, Gerald | 49 North Crescent Circle Brighton, MA 02135 | Information Requested | Brighton | |
$100.00 | Southwell, Donna | 43 Locke Street Cambridge, MA 02140 | Cambridge | ||
$100.00 | Wright, Charles | 39b Park Avenue Cambridge, MA 02138 | Cambridge |
Click to column heading to sort. Click again to sort in reverse order.
Table updated October 19.
Total itemized receipts for September: $27,450
Total unitemized receipts: $765
Total Receipts: $28,215