Amount | Name | Address | Employer1 | Employer2 | City |
---|---|---|---|---|---|
$150.00 | Andrade, Antonio | 49 Lyon St, Boston, MA 022122 | Boston | ||
$500.00 | Andrews, Thomas | 7 Brickyard Ln, Westborough, MA 01581 | Senior VP | Alexandria RE Equities | Westborough |
$341.41 | Atlantic Asphalt & Equipment Co (refunded 10/28/09) | 146 Railroads Street, Revere, MA 02151 | Revere | ||
$150.00 | Austin, Johnathan | 38 Cameron Ave Cambridge, MA 02140 | Cambridge | ||
$250.00 | Bachman, Katharine | 23 Circuit Rd Boston, MA 02467 | Attorney | Wilmer Hale | Boston |
$100.00 | Barboza, Douglas | 12 Massasoit Way Mendon, MA 01756 | Mendon | ||
$500.00 | Beckett, Edward | 5 Bowker Rd, Hopkinton, MA 01748 | construction | The Richmond Group | Hopkinton |
$150.00 | Burnham, Robert | 858 Mass Ave #1 Boston, MA 02118 | Boston | ||
$100.00 | Carbonneau, Michelle | 68 Frankland Rd Hopkinton, MA 01748 | Hopkinton | ||
$150.00 | Carney, Robert | 45 Farina Rd Hull, MA 02045 | Hull | ||
$200.00 | Connolly, David | 45 Thorny Meadow Way, Hanover, MA 02339 | Attorney | Hinckley Allen & Snyder LLP | Hanover |
$150.00 | Cooperstein, Marc | 133 Colonial Ave, North Andover, MA 01845 | N. Andover | ||
$250.00 | Demers, Janet | 111 Radcliffe Rd Belmont, MA 02478 | Homemaker | Belmont | |
$150.00 | Doherty, Carol | 27 Girard Rd Stoneham, MA 02180 | Stoneham | ||
$100.00 | Ehrhart, Ann | 76 Babcock St #2, Brookline, MA 02446 | Brookline | ||
$150.00 | Elkus, Lorna | 35 Stonehenge Rd Lincoln, MA 01773 | Lincoln | ||
$250.00 | Farrow, Peter | 69 Pleasant Street, Concord, MA 01742 | Attorney | Concord | |
$500.00 | Inman, Davis | 12 Bower St, Medford, MA 02155 | Contractor | Medford | |
$500.00 | Kazlauskas, Joseph | PO Box 88 Bridgewater, MA | Engineer | AHA Consulting | Bridgewater |
$500.00 | Maguire, Joseph | 309 Hall St, Dunstable, MA 01827 | Vice President | Alexandria Real Estate Equitie | Dunstable |
$250.00 | Manfredi, David P. | 90 Pembroke Street, Boston, MA 02118 | Architect | Ellcus/Manfredi Architects | Boston |
$500.00 | Marcus, Joel S. | P.O. Box 2807 Beverly Hills, CA 90213 | Attorney | Beverly Hills, CA | |
$100.00 | Mello, David | 1 St Lawrence Way, North Attleborough, MA 02760 | N. Attleborough | ||
$150.00 | Nugent, Christopher | 20 Nugent Ln, Reading, MA 01867 | Reading | ||
$500.00 | Ogletree, Charles | 54 Pemberton St, Cambridge, MA 02140 | Professor | Harvard University | Cambridge |
$250.00 | O'Reilly, Jr, William | 133 Abbott Rd, Wellesley, MA 02481 | Attorney | Wilmer Hale | Wellesley |
$500.00 | Peselman, Rudolf | 49 Helen Rd, Newton, MA 02468 | Consultant | Newton | |
$100.00 | Queen, Douglas | 5 Abbot Rd, Natick, MA 01760 | Natick | ||
$250.00 | Richardson, James | 1525 Escondido Way, Belmont, CA | Realtor | Alexandria Real Estate | Belmont |
$350.00 | Rothman, Stuart | 907 Massachusetts Ave, Cambridge, MA 02139 | Realtor | First Cambridge | Cambridge |
$100.00 | Festus Joyce | 1157 Adams Street, Boston, MA 02124 | Sheet Metal Workers Local Union #17 | Boston | |
$500.00 | Siff, Eden | 185 Baldpate Hill Rd, Newton, MA 02459 | Real Estate | Chestnut Hill Realty | Newton |
$500.00 | Siff, Lauren | 185 Baldpate Hill Rd, Newton, MA 02459 | Corporate Design | Chestnut Hill Realty | Newton |
$250.00 | Wayne, Richard | 1731 Beacon St #321, Brookline, MA 02445 | Attorney | Hinckley, Allen & Snyder | Brookline |
$500.00 | Zuker, Edward | P.O. Box 377, Boston, MA 02467 | Founder and President | Chestnut Hill Realty | Boston |
$500.00 | Zuker, Matthew | 39 Glenland Rd Boston, MA 02467 | Realtor | Chestnut Hill Realty | Boston |
$500.00 | Zuker, Robert | 22 Griggs Terrace, Brookline, MA 02446 | Real Estate | Chestnut Hill Realty | Brookline |
Click to column heading to sort. Click again to sort in reverse order.
Table updated November 1.
Total itemized receipts for October 1-15: $10,941.34
Total unitemized receipts: $100
Bank Credited Total for the Reporting Period: $15,566.34
Total Receipts: $28,215
[An additional $4,625 in receipts have not yet been itemized.]