Nov 26 – Voter turnout in Cambridge by precinct in the recent Cambridge City Council election:
Precinct | Reg. voters | Voted | turnout | Precinct | Reg. voters | Voted | turnout | Precinct | Reg. voters | Voted | turnout | ||
9-1 | 2160 | 788 | 36.5% | 3-1 | 1593 | 468 | 29.4% | 4-2 | 2319 | 536 | 23.1% | ||
1-2 | 1686 | 609 | 36.1% | 4-1 | 2092 | 603 | 28.8% | 3-3 | 1539 | 336 | 21.8% | ||
11-3 | 2403 | 861 | 35.8% | 8-2 | 2002 | 552 | 27.6% | 6-2 | 2035 | 428 | 21.0% | ||
9-2 | 2346 | 812 | 34.6% | 2-1 | 1817 | 497 | 27.4% | 8-1 | 1565 | 283 | 18.1% | ||
9-3 | 2187 | 756 | 34.6% | 6-1 | 2079 | 555 | 26.7% | 4-3 | 1029 | 182 | 17.7% | ||
1-3 | 1757 | 603 | 34.3% | 5-1 | 2362 | 611 | 25.9% | 11-1 | 1704 | 274 | 16.1% | ||
11-2 | 2178 | 729 | 33.5% | 6-3 | 2125 | 540 | 25.4% | 7-2 | 1239 | 169 | 13.6% | ||
10-2 | 2236 | 720 | 32.2% | 7-1 | 1998 | 507 | 25.4% | 7-3 | 800 | 88 | 11.0% | ||
5-2 | 2113 | 660 | 31.2% | 10-3 | 1634 | 399 | 24.4% | 8-3 | 743 | 71 | 9.6% | ||
10-1 | 2401 | 716 | 29.8% | 1-1 | 2265 | 542 | 23.9% | 2-3 | 599 | 37 | 6.2% | ||
5-3 | 2264 | 669 | 29.5% | 3-2 | 1834 | 432 | 23.6% | 2-2 | 762 | 40 | 5.2% |
Citywide, there were 59,866 registered voters and 16,073 City Council ballots cast for an overall turnout of 26.6%. It should be noted that the registered voters include many “inactive” voters who may no longer live in Cambridge but who remain on the registered voter list due to requirements of the Motor-Voter Law. A more accurate value for the actual turnout may be about 34.4%.