Cost Per #1 Vote – 2007 Cambridge Municipal Election
CC Candidate | receipts | expend | #1 votes | $ per #1 vote | elected | Notes |
Moree, Gregg | 23000 | 23000 | 111 | 207.21 | 2007-2008 totals | |
Decker, Marjorie | 56680.22 | 54154.66 | 1069 | 50.66 | 5 | 2007-2008 totals |
Reeves, Ken | 64080.26 | 60073.93 | 1217 | 49.36 | 4 | 2007-2008 totals |
Murphy, Brian | 53971.09 | 50481.02 | 1160 | 43.52 | 6 | 2007-2008 totals |
Toomey, Tim | 63651.15 | 51085.04 | 1339 | 38.15 | 2 | 2007 totals |
Davis, Henrietta | 66454.54 | 60554.15 | 1592 | 38.04 | 1 | 2007-2008 totals |
Simmons, Denise | 40131 | 34542.22 | 996 | 34.68 | 7 | 2007-2008 totals |
Sullivan, Edward J. | 34560 | 28621.85 | 831 | 34.44 | 2007-2008 totals | |
Maher, David | 51000 | 40938.3 | 1312 | 31.2 | 3 | 2007-2008 totals |
Seidel, Sam | 26994.75 | 29105.12 | 1037 | 28.07 | 9 | 2007-2008 totals |
Kelley, Craig | 30658.47 | 25963.78 | 1118 | 23.22 | 8 | 2007-2008 totals |
Janik, Jonathan | 5056.29 | 5056.31 | 261 | 19.37 | 2007-2008 totals | |
Ward, Larry | 11385.44 | 11302.6 | 699 | 16.17 | 2007-2008 totals | |
Moore, M. Kevin | 2760 | 1160 | 251 | 4.62 | 2007-2008 totals | |
Podgers, Kathy | 0 | 0 | 92 | 0 | 2007-2008 totals | |
SC Candidate | receipts | expend | #1 votes | $ per #1 vote | Notes | |
McGovern, Marc | 26061 | 26260.4 | 2277 | 11.53 | 1 | 2007-2008 totals |
Tauber, Nancy | 9756.91 | 9533.09 | 1246 | 7.65 | 6 | 2007-2008 totals |
Schuster, Luc | 10760 | 12589.36 | 1680 | 7.49 | 4 | 2007-2008 totals |
Nolan, Patty | 11828.19 | 12184.47 | 1672 | 7.29 | 3 | 2007-2008 totals |
Lemily Wiggins, Gail | 6925 | 7266.29 | 1024 | 7.1 | 2007-2008 totals | |
Grassi, Joseph | 8709.61 | 8821.07 | 1629 | 5.42 | 5 | 2007-2008 totals |
Harding, Richard | 6729 | 7710.6 | 1562 | 4.94 | 2007-2008 totals | |
Malner, Stefan | 920.01 | 574.41 | 133 | 4.32 | 2007-2008 totals | |
Fantini, Alfred E. | 6630.32 | 6114 | 2017 | 3.03 | 2 | 2007-2008 totals |
Note: Galluccio is not included among City Council candidate totals. |