Here are the updated totals for all candidates who sought the seat formerly held by Anthony Galluccio. Marjorie Decker is included because she was a candidate for part of this year.
2010 State Senate Campaign Finance (Middlesex, Suffolk, and Essex)
Candidate | Start | End | Open | Receipts | Expend | Balance | In-Kind | Liabilities | Notes |
---|---|---|---|---|---|---|---|---|---|
Albano, Michael J. | 1/1/2010 | 4/3/2010 | $0.00 | $46241.00 | $35716.01 | $10524.99 | $0.00 | $0.00 | |
Benzan, Dennis A. | 11/5/2008 | 5/31/2010 | $0.00 | $44083.24 | $41996.53 | $2086.71 | $0.00 | $5600 | $5600 candidate loan |
Cesan, John | 1/1/2010 | 5/31/2010 | $0.00 | $92.30 | $92.30 | $0.00 | $0.00 | $0.00 | |
Decker, Marjorie C. | 1/1/2010 | 7/31/2010 | $2229.66 | $28557.07 | $28123.42 | $2663.31 | $0.00 | $10116.97 | withdrew, $10116.97 owed to Cambridge Offset Printing from previous campaigns |
DiDomenico, Sal | 1/1/2010 | 5/31/2010 | $19201.42 | $108955.00 | $124627.59 | $3528.83 | $350.00 | $1550.00 | $1550 candidate loan |
Flaherty, Tim | 1/1/2010 | 5/31/2010 | $756.91 | $154289.00 | $154753.44 | $292.47 | $0.00 | $0.00 | |
Hill, Daniel C. | 12/2/2009 | 5/31/2010 | $0.00 | $11754.33 | $11433.30 | $321.03 | $0.00 | $0.00 | |
Simmons, E. Denise | 1/1/2010 | 5/31/2010 | $1102.74 | $40162.00 | $38233.08 | $3031.66 | $0.00 | $1844.85 | $1200 candidate loan |
Full reports are available at: http://www.efs.cpf.state.ma.us/SearchReportResults.aspx?district=132
The results of the April 2010 Special Democratic Primary Election may be found here:
http://cambridgecivic.com/?p=616
The May 2010 Special Election was just a formality after the results of the Democratic Primary were determined.
According to this chart, Decker has roughly $10k in liabilities. Is this only from the Senate race, or does it include liabilities carried-over from her City Council account?
Comment by Dee — July 20, 2010 @ 11:14 am
Decker’s liabilities date back to previous campaigns – primarily 2005. You can find these details on the OCPF page for each candidate by clicking on the “Periodic Reports” tab and then choosing the latest report.
I just exposed a hidden column in the chart giving some additional notes for the candidates.
Comment by Robert Winters — July 20, 2010 @ 11:41 am
Great, thanks Robert.
Comment by Dee — July 20, 2010 @ 5:08 pm