Nomination papers for City Council and School Committee – deadline Friday, July 31 at 5:00pm
July 1 was the first day that candidates could pull papers for this year’s municipal election. 50 certified signatures were required for a candidate’s name to be placed on the November ballot. At the 5:00pm deadline on July 31, here are the candidates who pulled papers and the number of signatures submitted and certified:
| Candidate | Office | Signatures submitted | Signatures certified |
| Edward J. Sullivan | City Council | 100 (July 27) | 98 |
| E. Denise Simmons | City Council | 98 (July 20) | 84 |
| Charles J. Marquardt | City Council | 81 (July 13) | 77 |
| David P. Maher | City Council | 100 (July 20) | 99 |
| Philip R. Fenstermacher | City Council | did not file | -- |
| Neal Leavitt | City Council | 50 (July 21), 8 (July 30) | 55 |
| Minka vanBeuzekom | City Council | 84 (July 7) | 75 |
| Larry Ward | City Council | 95 (July 29) | 88 |
| Silvia P. Glick | City Council | 61 (July 24), 5 (July 28) | 53 |
| Timothy J. Toomey | City Council | 100 (July 7) | 96 |
| Sylvia Barnes | City Council | did not file | -- |
| Kenneth E. Reeves | City Council | 98 (July 29) | 83 |
| Alan Steinert, Jr. | School Committee | 83 (July 7) | 77 |
| Fred Fantini | School Committee | 100 (July 7) | 97 |
| James Williamson | City Council | 40 (July 20), 25 (July 29) | 61 |
| Mark F. Flanagan | City Council | 63 (July 31) | 55 |
| Leland Cheung | City Council | 100 (July 16) | 88 |
| Sam Seidel | City Council | 100 (July 28) | 96 |
| Tom Stohlman | City Council | 100 (July 31) | 92 |
| Marjorie Decker | City Council | 29 (July 29) | 26 - did not file sufficient signatures |
| Henrietta Davis | City Council | 49 (July 22), 11 (July 28) | 59 |
| M. Kevin Moore | School Committee | did not file | -- |
| Marc McGovern | School Committee | 63 (July 16) | 57 |
| Patricia M. Nolan | School Committee | 62 (July 28) | 55 |
| Richard Harding | School Committee | 83 (July 29) | 76 |
| Richard Harding | City Council | filed for School Committee | -- |
| Joseph Grassi | School Committee | 100 (July 27) | 94 |
| Nancy Tauber | School Committee | 100 (July 28) | 97 |
| Alice Turkel | School Committee | 87 (July 30) | 86 |
| Lawrence Adkins | City Council | 100 (July 30) | 87 |
| Craig Kelley | City Council | 97 (July 30) | 91 |
| Charles L. Stead, Sr. | School Committee | 80 (July 30), 19 (July 31) | 92 |
| Gregg Moree | City Council | 93 (July 31) | 76 |
| Kathy Podgers | City Council | 21 (July 30), 38 (July 31), 27 (July 31) | 69 |
Check out this year’s Cambridge Candidate Pages.
24 people pulled papers for City Council and 10 for School Committee. Richard Harding pulled papers for both, but is running for School Committee. Randy Fenstermacher, Sylvia Barnes, and Kevin Moore filed no signatures and incumbent City Councillor Marjorie Decker filed insufficient signatures before the deadline. Their names will not appear on the November ballot.