Though it may be the time for Seasons Greetings for most of us, for local City Council candidates this is also the time for planning the campaign for the November 2011 election. Though the landscape will likely change somewhat between now and then, it’s interesting to look at the money raised and spent by the incumbent councillors and by those expected to run in November 2011. Here are the most recent figures.
City Council Campaign Finance (2009-2010) - updated Feb 18, 2012Candidate | Open | Receipts (2009-10) | Expend. (2009-10) | Balance | Date | #1 Votes | $/Vote | Notes |
---|---|---|---|---|---|---|---|---|
Adkins, Lawrence | $34.93 | $495.00 | $199.80 | $330.13 | 12/31/2010 | 103 | $1.94 | |
Cheung, Leland | $0.00 | $21757.50 | $13675.87 | $8061.63 | 12/31/2010 | 756 | $11.48 | $5000 repaid loan subtracted |
Davis, Henrietta | $11185.16 | $57901.70 | $66267.88 | $2818.98 | 12/31/2010 | 1858 | $35.67 | |
Decker, Marjorie | $1867.27 | $101624.90 | $101716.40 | $1775.77 | 12/31/2010 | 1285 | $79.16 | includes money related to State Senate campaign |
Flanagan, Mark | $0.00 | $140.35 | $140.35 | $0.00 | 12/31/2010 | 112 | $1.25 | |
Glick, Silvia | $0.00 | $12466.22 | $12424.01 | $42.21 | 12/31/2010 | 256 | $48.53 | |
Kelley, Craig | $6465.86 | $12620.92 | $9321.41 | $9765.37 | 12/31/2010 | 1250 | $7.46 | |
Leavitt, Neal | $0.00 | $5856.17 | $5439.21 | $416.96 | 12/31/2010 | 136 | $39.99 | |
Maher, David | $12827.62 | $58636.50 | $53595.34 | $17868.78 | 12/31/2010 | 1286 | $41.68 | |
Marquardt, Charles J. | $0.00 | $34909.40 | $31449.90 | $3459.50 | 12/31/2010 | 385 | $81.69 | |
Nelson, Matthew P. | $0.00 | $2255.00 | $90.50 | $2164.50 | 12/31/2010 | - | - | Filed papers for candidate account (Dec 2010) |
Podgers, Kathy | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2010 | 78 | $0.00 | no records |
Reeves, Ken | $6401.11 | $65906.34 | $67526.48 | $4780.97 | 12/31/2010 | 1166 | $57.91 | |
Seidel, Sam | $775.16 | $27934.02 | $26701.73 | $2007.45 | 12/31/2010 | 900 | $29.67 | |
Simmons, Denise | $8689.90 | $117709.78 | $120780.40 | $5619.28 | 12/31/2010 | 1785 | $67.66 | includes money related to State Senate campaign |
Stohlman, Tom | $0.00 | $5525.00 | $2790.76 | $2734.24 | 12/31/2010 | 378 | $7.38 | |
Sullivan, Edward | $3950.24 | $25100.00 | $28420.48 | $629.76 | 12/31/2010 | 885 | $32.11 | |
Toomey, Tim | $34043.27 | $68070.73 | $97092.27 | $5021.73 | 12/31/2010 | 1748 | $55.54 | includes money related to State Rep. campaign |
vanBeuzekom, Minka | $0.00 | $22097.64 | $19218.64 | $2879.00 | 12/31/2010 | 682 | $28.18 | |
Ward, Larry | $132.86 | $16933.34 | $16817.73 | $248.47 | 12/31/2010 | 736 | $22.85 | |
Williamson, James | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2010 | 90 | $0.00 |
Click on the field names to sort in ascending order and again to sort in descending order.
As always, you can look this up yourself at the website of the Office of Campaign & Political Finance (OCPF).
What about that Tom Stohlman guy?
Comment by Tom Stohlman — December 29, 2010 @ 11:47 am
Yeah, what about that Tom Stohlman guy?
You seem to have some influence with him, so ask him if he’s considering another run in 2011. If so, I’ll add him to the list. In fact, I’ll add him anyway – maybe it will influence his decision….
Comment by Robert Winters — December 29, 2010 @ 12:00 pm