The overall percent voter turnout (including active and inactive registered voters) in the November 2011 municipal election was 26.4%. The overall percent voter turnout in the November 2012 federal election was 71.9%. Turnout always varies considerably by age. The chart below shows the percent turnout by age in four-year increments. The municipal election is in blue and the federal election in maroon.
May 26, 2013
August 16, 2012
More Fun with Ballots
More Fun with Ballots (June 23, 2012, updated Aug 16, 2012 with additional Central Sq. results)
I recently installed Cambridge’s municipal (PR) election tabulation software (ChoicePlusPro) on a new Windows 7 computer and thought I might run a few tests tonight during the Red Sox game just to see if everything was OK. Everything checked out, but you have to understand that when I get to playing around with ballot data, there’s no way I’m going to just run a standard test and shut down for the night. So…..
I decided to chop Cambridge up into neighborhood districts (imperfectly, along precinct lines) just to see who would be elected "mayor" in each of these districts using only the ballots from precincts within these artificial districts. I didn’t try to balance out the population, so the populations vary significantly. Here are the results:
East Cambridge (1-1, 1-2, 1-3): Toomey wins an absolute majority in the First Round, 880 out of 1638 ballots – no contest.
Area 4 Plus (2-1, 2-3, 3-1, 3-2, 3-3): Simmons (714) over Toomey (630) out of 1763 ballots.
Cambridgeport (2-2, 5-1, 5-2, 5-3): Davis (835) over Simmons (585) out of 1811 ballots.
Riverside (4-1, 4-3, 8-3): Reeves (333) over Cheung (271) out of 808 ballots (a very small district).
Mid-Cambridge (4-2, 6-1, 6-2, 6-3, 7-3): Cheung (897) over Seidel (695) out of 2165 ballots.
Avon Hill & Agassiz (7-1, 7-2, 8-1, 10-2): Cheung (813) over Davis (609) out of 1697 ballots.
West Cambridge (8-2, 9-1, 9-2, 9-3): Maher (1258) over Cheung (1132) out of 2839 ballots.
North Cambridge (10-1, 10-3, 11-1, 11-2, 11-3): Cheung (1411) over Maher (990) out of 3124 ballots.
That takes care of all 33 precincts in the city. You can also look at various other "districts" to determine who might prevail as "mayor" using the 2011 ballots from those precincts. For example:
Greater Central Square (2-1, 3-2, 3-3, 4-1, 4-2, 5-1, 5-2, 6-1): Simmons (1618) over Cheung (1498) out of 4083 ballots.
Narrower Central Square (3-3, 4-2, 5-1): Cheung (562) over Simmons (523) out of 1420 ballots.
Note: The top five in the 1st Round were (in order): Cheung, vanBeuzekom, Simmons, Davis, and Reeves.
It should also be mentioned that if the 2011 City Council ballots from all 33 precincts (citywide) were used to elect a "mayor", the result would be:
Citywide (all 33 precincts): Cheung (6827) over Simmons (4586) out of 15,845 valid ballots (15,971 total).
If anyone would like me to investigate any other "districts", just let me know. I can also provide the full transfer reports for each of these artificial contests. – Robert Winters
There was a request to run the ballots for the 25th Middlesex House District (Alice Wolf’s seat), so here are the last few rounds of those results (5,342 valid ballots, 5,374 total):
Candidate | – | Round 13 | – | Round 14 | – | Round 15 | – | Round 16 | – |
Cheung, Leland | 117 | 1445 | 268 | 1713 | 336 | 2049 | 318 | 2367 | ELECTED |
Davis, Henrietta | 107 | 1020 | 134 | 1154 | 234 | 1388 | 369 | 1757 | DEFEATED |
Decker, Marjorie | 117 | 838 | 55 | 893 | 116 | 1009 | – | 0 | – |
Seidel, Sam | 93 | 779 | 105 | 884 | – | 0 | – | 0 | – |
vanBeuzekom, Minka | 29 | 705 | – | 0 | – | 0 | – | 0 | – |
Of these, only Marjorie Decker lives in the district. – RW
July 29, 2012
2011 City Council and School Committee Candidates – Campaign Finance Reports
The 2011 Cambridge municipal election for City Council and School Committee has come and gone, but the money continues to flow in and out of the candidate campaign accounts. Campaign finance reports are one indicator of the strength of a campaign, but some candidates can and do run successful campaigns on a shoestring. Other candidates raise and spend extraordinary amounts of money and are either not elected or barely squeak through.
Below are the 2011-2012 figures for City Council and School Committee candidates and the totals for the previous two years (2009-2010) for both City Council and School Committee candidates.
There were several interesting new candidates in 2011 for both City Council and School Committee and several strong candidates from 2009 who made another run.
City Council Candidates
2011-2012 City Council Campaign Finance - 2011 Candidates (updated Sept 1, 2012)
Candidate | Open | Receipts | Expenditures | Balance | Date | #1 Votes | $/Vote | Notes |
---|---|---|---|---|---|---|---|---|
Cheung, Leland | $8081.63 | $72635.06 | $75314.53 | $5402.16 | 8/15/2012 | 2017 | $37.34 | |
Davis, Henrietta | $2818.98 | $54310.99 | $54472.00 | $2657.97 | 7/31/2012 | 1436 | $37.93 | |
Decker, Marjorie | $1775.77 | $93365.89 | $70094.79 | $25046.87 | 4/30/2012 | 1123 | $62.42 | includes $ raised for 2012 State Rep. race, no add'l reports |
Kelley, Craig | $9765.37 | $12211.25 | $13714.54 | $8262.08 | 8/15/2012 | 1098 | $5.66 | $7500 candidate reimbursement subtracted |
Maher, David | $17868.78 | $53283.00 | $70661.02 | $490.76 | 8/15/2012 | 1686 | $41.91 | |
Marquardt, Charles J. | $3459.50 | $11063.25 | $11046.37 | $3476.38 | 8/15/2012 | 501 | $22.05 | |
Mello, Gary | $0.00 | $487.02 | $487.02 | $0.00 | 2/29/2012 | 135 | $3.61 | reimbursements subtracted, committee dissolved |
Moree, Gregg | $0.00 | $4873.20 | $4921.45 | -$48.25 | 4/15/2012 | 56 | $87.88 | account overdrawn |
Nelson, Matt | $2164.50 | $15386.53 | $16532.93 | $1018.10 | 8/15/2012 | 542 | $30.50 | |
Pascual, Jamake | $0.00 | $60.00 | $60.00 | $0.00 | 5/31/2012 | 63 | $0.95 | |
Reeves, Ken | $4780.97 | $59515.65 | $55264.23 | $9032.39 | 8/15/2012 | 1013 | $54.56 | |
Seidel, Sam | $2007.45 | $20725.72 | $22389.30 | $343.87 | 8/15/2012 | 788 | $28.41 | |
Simmons, Denise | $2972.36 | $36700.17 | $33739.41 | $5933.12 | 8/15/2012 | 1266 | $26.65 | |
Stohlman, Tom | $2734.24 | $475.00 | $2184.42 | $1024.82 | 7/31/2012 | 344 | $6.35 | |
Toomey, Tim | $4886.73 | $45902.63 | $47646.53 | $3142.83 | 1/31/2012 | 1705 | $27.95 | no longer on depository account - no records for 2012 |
vanBeuzekom, Minka | $2879.00 | $34725.66 | $34787.38 | $2817.28 | 8/15/2012 | 1038 | $33.51 | |
Ward, Larry | $248.47 | $16753.83 | $17002.30 | $0.00 | 4/30/2012 | 835 | $20.36 | Account apparently closed |
Williamson, James | $0.00 | $0.00 | $0.00 | $0.00 | 4/15/2012 | 175 | $0.00 |
A detailed report is here: http://rwinters.com/elections/CCfinance2011-2012.pdf (updated periodically)
City Council Campaign Finance (2009-2010) - updated Feb 18, 2012
Candidate | Open | Receipts (2009-10) | Expend. (2009-10) | Balance | Date | #1 Votes | $/Vote | Notes |
---|---|---|---|---|---|---|---|---|
Adkins, Lawrence | $34.93 | $495.00 | $199.80 | $330.13 | 12/31/2010 | 103 | $1.94 | |
Cheung, Leland | $0.00 | $21757.50 | $13675.87 | $8061.63 | 12/31/2010 | 756 | $11.48 | $5000 repaid loan subtracted |
Davis, Henrietta | $11185.16 | $57901.70 | $66267.88 | $2818.98 | 12/31/2010 | 1858 | $35.67 | |
Decker, Marjorie | $1867.27 | $101624.90 | $101716.40 | $1775.77 | 12/31/2010 | 1285 | $79.16 | includes money related to State Senate campaign |
Flanagan, Mark | $0.00 | $140.35 | $140.35 | $0.00 | 12/31/2010 | 112 | $1.25 | |
Glick, Silvia | $0.00 | $12466.22 | $12424.01 | $42.21 | 12/31/2010 | 256 | $48.53 | |
Kelley, Craig | $6465.86 | $12620.92 | $9321.41 | $9765.37 | 12/31/2010 | 1250 | $7.46 | |
Leavitt, Neal | $0.00 | $5856.17 | $5439.21 | $416.96 | 12/31/2010 | 136 | $39.99 | |
Maher, David | $12827.62 | $58636.50 | $53595.34 | $17868.78 | 12/31/2010 | 1286 | $41.68 | |
Marquardt, Charles J. | $0.00 | $34909.40 | $31449.90 | $3459.50 | 12/31/2010 | 385 | $81.69 | |
Nelson, Matthew P. | $0.00 | $2255.00 | $90.50 | $2164.50 | 12/31/2010 | - | - | Filed papers for candidate account (Dec 2010) |
Podgers, Kathy | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2010 | 78 | $0.00 | no records |
Reeves, Ken | $6401.11 | $65906.34 | $67526.48 | $4780.97 | 12/31/2010 | 1166 | $57.91 | |
Seidel, Sam | $775.16 | $27934.02 | $26701.73 | $2007.45 | 12/31/2010 | 900 | $29.67 | |
Simmons, Denise | $8689.90 | $117709.78 | $120780.40 | $5619.28 | 12/31/2010 | 1785 | $67.66 | includes money related to State Senate campaign |
Stohlman, Tom | $0.00 | $5525.00 | $2790.76 | $2734.24 | 12/31/2010 | 378 | $7.38 | |
Sullivan, Edward | $3950.24 | $25100.00 | $28420.48 | $629.76 | 12/31/2010 | 885 | $32.11 | |
Toomey, Tim | $34043.27 | $68070.73 | $97092.27 | $5021.73 | 12/31/2010 | 1748 | $55.54 | includes money related to State Rep. campaign |
vanBeuzekom, Minka | $0.00 | $22097.64 | $19218.64 | $2879.00 | 12/31/2010 | 682 | $28.18 | |
Ward, Larry | $132.86 | $16933.34 | $16817.73 | $248.47 | 12/31/2010 | 736 | $22.85 | |
Williamson, James | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2010 | 90 | $0.00 |
A detailed report is here: http://rwinters.com/elections/CCfinance2009-2010.pdf
School Committee Candidates
School Committee Campaign Finance (2011-2012) - updated Feb 18, 2012
Candidate | Opening Balance | Receipts | Expenditures | Current Balance | Date | #1 Votes | $/Vote |
---|---|---|---|---|---|---|---|
Fantini, Fred | $4235.79 | $4543.00 | $5708.86 | $3069.93 | 12/31/11 | 2371 | $2.41 |
Forster, Bill | $0.00 | $1527.19 | $494.45 | $1032.74 | 12/31/11 | 330 | $1.50 |
Gerber, Joyce | $0.00 | $2310.00 | $2259.63 | $50.37 | 12/31/11 | 434 | $5.21 |
Harding, Richard | $86.88 | $9484.53 | $9565.86 | $5.55 | 12/31/11 | 1850 | $5.17 |
Holland, John | $0.00 | $7945.00 | $7680.72 | $264.28 | 12/31/11 | 388 | $19.80 |
McGovern, Marc | $2500.00 | $15837.00 | $16053.00 | $2284.00 | 12/31/11 | 1771 | $9.06 |
Nolan, Patty | $386.47 | $7779.00 | $8079.89 | $85.58 | 12/31/11 | 2126 | $3.80 |
Osborne, Mervan | $0.00 | $31109.19 | $29948.74 | $1160.45 | 12/31/11 | 2065 | $14.50 |
Stead, Charles | $0.00 | $406.18 | $406.18 | $0.00 | 12/31/11 | 293 | $1.39 |
Tauber, Nancy | $141.36 | $11233.29 | $9912.00 | $1462.65 | 12/31/11 | 1490 | $6.65 |
Turkel, Alice | $3600.53 | $11344.48 | $13506.44 | $1438.57 | 12/31/11 | 2111 | $6.40 |
School Committee Campaign Finance (2009-2010) - updated Feb 18, 2012
Candidate | Opening Balance | Receipts | Expenditures | Current Balance | Date | #1 Votes | $ per #1 vote |
---|---|---|---|---|---|---|---|
Fantini, Fred | $4966.00 | $6080.38 | $6810.59 | $4235.79 | 12/31/10 | 2045 | $3.33 |
Grassi, Joe | $10.00 | $6205.00 | $6225.88 | -$10.88 | 12/31/10 | 1881 | $3.31 |
Harding, Richard | $0.00 | $10710.60 | $10623.12 | $86.88 | 12/31/10 | 1996 | $5.32 |
McGovern, Marc | $1873.00 | $17741.00 | $17114.00 | $2500.00 | 12/31/10 | 1954 | $8.76 |
Nolan, Patty | $1385.69 | $9645.00 | $10644.22 | $386.47 | 12/31/10 | 1745 | $6.10 |
Stead, Charles | $0.00 | $599.87 | $599.87 | $0.00 | 12/31/10 | 392 | $1.53 |
Steinert, Alan | $0.00 | $26540.00 | $26539.98 | $0.02 | 12/31/10 | 1447 | $18.34 |
Tauber, Nancy | $223.82 | $9875.00 | $9957.36 | $141.36 | 12/31/10 | 2043 | $4.87 |
Turkel, Alice | $0.00 | $21904.69 | $18304.16 | $3600.53 | 12/31/10 | 1793 | $10.21 |
Click on the field names to sort in ascending order and again to sort in descending order.
As always, you can look this up yourself at the website of the Office of Campaign & Political Finance (OCPF) to get the most current information.
December 25, 2011
How would you elect a mayor?
Instant Runoff Simulations for Choosing the Cambridge Mayor
In Cambridge, the Mayor is the Chair of the City Council and of the School Committee. This is not a popularly elected mayor, but over the years some have suggested that it should be. Often missing from the conversation is the question of how such a popular election would take place in the context of a Plan E Charter, proportional representation elections for City Council and School Committee, and a city manager form of government.
One suggestion that has been made is that without changing the Charter, the City Council could factor into their decision what the actual City Council ballots might have to say regarding the "popular choice" for who should be chosen as mayor. This is only a simulation and must be understood with the caveat that voters might vote differently if they knew that their City Council vote might also be used to elect the mayor. That said, here’s what the ballots have to say for the 1997 through 2011 City Council elections and what actually happened in the City Council vote for mayor for each of these mayoral elections.
1997 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Galluccio, Anthony D. | 2738 | 2793 | 3299 | 3582 | 4136 | 4347 | 4701 | 6671 | 0 | DEFEATED — 8th round |
Duehay, Francis | 2118 | 2440 | 2548 | 2739 | 2851 | 3827 | 6037 | 6759 | 6759 | ELECTED — 8th round |
Triantafillou, Katherine | 2022 | 2241 | 2331 | 2679 | 2780 | 3596 | 0 | 0 | 0 | DEFEATED — 6th round |
Sullivan, Michael A. | 1833 | 1862 | 2359 | 2676 | 3593 | 3733 | 3984 | 0 | 0 | DEFEATED — 7th round |
Toomey, Timothy J., Jr. | 1816 | 1835 | 2005 | 2156 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Born, Kathleen | 1712 | 1947 | 2024 | 2236 | 2342 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Reeves, Kenneth E. | 1674 | 1771 | 1859 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Russell, Sheila | 1618 | 1664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Davis, Henrietta | 1084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 62 | 190 | 547 | 913 | 1112 | 1893 | 3185 | 9856 | – |
Total | 16615 | 16615 | 16615 | 16615 | 16615 | 16615 | 16615 | 16615 | 16615 | – |
Actual result: On January 26, 1998 on the 3rd Ballot, Francis Duehay was elected as mayor for the 1998-1999 City Council term.
Note: The three most popular Instant Runoff candidates were Francis Duehay, Anthony Galluccio, and Michael Sullivan. The most popular candidate was elected as mayor.
1999 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Galluccio, Anthony D. | 3540 | 4072 | 4192 | 4641 | 4996 | 5171 | 6685 | 7195 | 8857 | ELECTED — 9th round |
Decker, Marjorie C. | 2193 | 2262 | 2570 | 2655 | 3054 | 3765 | 4072 | 0 | 0 | DEFEATED — 7th round |
Born, Kathleen | 2187 | 2249 | 2970 | 3072 | 3395 | 4343 | 4812 | 6810 | 0 | DEFEATED — 8th round |
Braude, Jim | 1976 | 2021 | 2301 | 2355 | 2545 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Reeves, Kenneth E. | 1825 | 1868 | 2022 | 2139 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Davis, Henrietta | 1796 | 1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Toomey, Timothy J., Jr. | 1776 | 1889 | 1923 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Sullivan, Michael A. | 1610 | 1934 | 1999 | 2764 | 3147 | 3295 | 0 | 0 | 0 | DEFEATED — 6th round |
Maher, David | 1343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 119 | 269 | 620 | 1109 | 1672 | 2677 | 4241 | 9389 | – |
TOTAL | 18246 | 18246 | 18246 | 18246 | 18246 | 18246 | 18246 | 18246 | 18246 | – |
Actual result: In the wee hours of February 15, 2000 on the 5th Ballot, Anthony Galluccio was elected as mayor for the 2000-2001 City Council term.
Note: The three most popular Instant Runoff candidates were Anthony Galluccio, Kathleen Born, and Marjorie Decker. The most popular candidate was elected as mayor.
2001 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Galluccio, Anthony D. | 3477 | 3851 | 4042 | 4478 | 4836 | 6241 | 6654 | 7415 | 8402 | ELECTED — 9th round |
Davis, Henrietta | 2174 | 2229 | 2346 | 2435 | 3005 | 3271 | 4380 | 6232 | 0 | DEFEATED — 8th round |
Murphy, Brian | 2172 | 2241 | 2303 | 2331 | 2713 | 2838 | 0 | 0 | 0 | DEFEATED — 6th round |
Decker, Marjorie C. | 1845 | 1914 | 2067 | 2173 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Simmons, Denise | 1762 | 1814 | 2296 | 2369 | 2836 | 2995 | 3812 | 0 | 0 | DEFEATED — 7th round |
Toomey, Timothy J., Jr. | 1485 | 1578 | 1640 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Sullivan, Michael A. | 1420 | 1703 | 1828 | 2459 | 2611 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Reeves, Kenneth E. | 1300 | 1345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Maher, David P. | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 127 | 280 | 557 | 801 | 1457 | 1956 | 3155 | 8400 | – |
TOTAL | 16802 | 16802 | 16802 | 16802 | 16802 | 16802 | 16802 | 16802 | 16802 | – |
Actual result: On January 7, 2002 on the 1st Ballot, Michael Sullivan was elected as mayor for the 2002-2003 City Council term.
Note: The three most popular Instant Runoff candidates were Anthony Galluccio, Henrietta Davis, and Denise Simmons. The 5th most popular candidate was elected as mayor.
2003 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Galluccio, Anthony D. | 3500 | 3937 | 4023 | 4570 | 5024 | 5331 | 5951 | 8008 | 9528 | ELECTED — 9th round |
Davis, Henrietta | 2786 | 2859 | 3204 | 3326 | 3712 | 4795 | 6137 | 6852 | 0 | DEFEATED — 8th round |
Murphy, Brian | 2114 | 2318 | 2488 | 2544 | 2716 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Decker, Marjorie C. | 1961 | 2033 | 2398 | 2495 | 2931 | 3475 | 0 | 0 | 0 | DEFEATED — 6th round |
Sullivan, Michael A. | 1913 | 2218 | 2320 | 3015 | 3396 | 3703 | 4039 | 0 | 0 | DEFEATED — 7th round |
Reeves, Kenneth E. | 1828 | 1897 | 2269 | 2371 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Toomey, Timothy J., Jr. | 1817 | 1929 | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Simmons, Denise | 1683 | 1729 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Maher, David P. | 1452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 134 | 366 | 733 | 1275 | 1750 | 2927 | 4194 | 9526 | – |
TOTAL | 19054 | 19054 | 19054 | 19054 | 19054 | 19054 | 19054 | 19054 | 19054 | – |
Actual result: On January 5, 2004 on the 1st Ballot, Michael Sullivan was elected as mayor for the 2004-2005 City Council term.
Note: The three most popular Instant Runoff candidates were Anthony Galluccio, Henrietta Davis, and Michael Sullivan. The 3rd most popular candidate was elected as mayor.
2005 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Galluccio, Anthony D. | 2437 | 2598 | 2994 | 3136 | 3383 | 3800 | 5171 | 5942 | 0 | DEFEATED — 8th round |
Decker, Marjorie C. | 1823 | 1962 | 2054 | 2381 | 2689 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Davis, Henrietta | 1804 | 1911 | 1978 | 2461 | 2936 | 3821 | 4229 | 6006 | 7864 | ELECTED — 9th round |
Sullivan, Michael A. | 1777 | 1929 | 2532 | 2689 | 2865 | 3113 | 0 | 0 | 0 | DEFEATED — 6th round |
Kelley, Craig A. | 1665 | 1696 | 1724 | 1869 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Simmons, Denise | 1621 | 2174 | 2262 | 2517 | 2794 | 3460 | 3853 | 0 | 0 | DEFEATED — 7th round |
Murphy, Brian | 1590 | 1662 | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Toomey, Timothy J., Jr. | 1577 | 1629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Reeves, Kenneth E. | 1433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 166 | 483 | 674 | 1060 | 1533 | 2474 | 3779 | 7863 | – |
TOTAL | 15727 | 15727 | 15727 | 15727 | 15727 | 15727 | 15727 | 15727 | 15727 | – |
Actual result: On January 2, 2006 on the 1st Ballot, Kenneth E. Reeves was elected as mayor for the 2006-2007 City Council term.
Note: The three most popular Instant Runoff candidates were Henrietta Davis, Anthony Galluccio, and Denise Simmons. The least popular candidate was elected as mayor.
2007 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Toomey, Timothy J., Jr. | 1829 | 1919 | 2010 | 2145 | 2244 | 3018 | 3561 | 3939 | 0 | DEFEATED — 8th round |
Davis, Henrietta | 1811 | 2062 | 2313 | 2818 | 3435 | 3795 | 4443 | 5903 | 6645 | ELECTED — 9th round |
Maher, David P. | 1672 | 1720 | 1886 | 2020 | 2200 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Reeves, Kenneth E. | 1480 | 1764 | 1838 | 2048 | 2249 | 2452 | 0 | 0 | 0 | DEFEATED — 6th round |
Murphy, Brian | 1343 | 1430 | 1633 | 1853 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Seidel, Sam | 1314 | 1410 | 1687 | 1879 | 2283 | 2510 | 2814 | 0 | 0 | DEFEATED — 7th round |
Kelley, Craig A. | 1308 | 1380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Decker, Marjorie C. | 1276 | 1468 | 1609 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Simmons, E. Denise | 1256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 136 | 313 | 526 | 878 | 1514 | 2471 | 3447 | 6644 | – |
TOTAL | 13289 | 13289 | 13289 | 13289 | 13289 | 13289 | 13289 | 13289 | 13289 | – |
Actual result: On January 14, 2008 on the 2nd Ballot, Denise Simmons was elected as mayor for the 2008-2009 City Council term.
Note: The three most popular Instant Runoff candidates were Henrietta Davis, Tim Toomey, and Sam Seidel. The least popular candidate was elected as mayor.
2009 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Davis, Henrietta | 2343 | 2601 | 3010 | 3431 | 3677 | 4049 | 4846 | 5589 | 7678 | ELECTED — 9th round |
Toomey, Jr., Timothy J. | 2199 | 2284 | 2355 | 2478 | 2645 | 3330 | 3648 | 0 | 0 | DEFEATED — 7th round |
Simmons, E. Denise | 2191 | 2318 | 2563 | 2912 | 3698 | 3949 | 4460 | 5158 | 0 | DEFEATED — 8th round |
Maher, David P. | 1667 | 1749 | 1873 | 2017 | 2121 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Kelley, Craig A. | 1623 | 1759 | 1952 | 2083 | 2154 | 2384 | 0 | 0 | 0 | DEFEATED — 6th round |
Reeves, Kenneth E. | 1450 | 1501 | 1580 | 1760 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Decker, Marjorie C. | 1438 | 1476 | 1531 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Seidel, Sam | 1238 | 1373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Cheung, Leland | 1205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 293 | 490 | 673 | 1059 | 1642 | 2400 | 4607 | 7676 | – |
TOTAL | 15354 | 15354 | 15354 | 15354 | 15354 | 15354 | 15354 | 15354 | 15354 | – |
Actual result: On February 22, 2010 on the 6th Ballot, David Maher was elected as mayor for the 2010-2011 City Council term.
Note: The three most popular Instant Runoff candidates were Henrietta Davis, Denise Simmons, and Tim Toomey. The 5th most popular candidate was elected as mayor.
2011 Election | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | – |
Cheung, Leland | 2591 | 2719 | 3119 | 3437 | 4151 | 4594 | 5632 | 6827 | 7695 | ELECTED — 9th round |
Maher, David P. | 1951 | 2035 | 2193 | 2382 | 2480 | 3081 | 3554 | 0 | 0 | DEFEATED — 7th round |
Toomey, Jr., Timothy J. | 1924 | 2023 | 2094 | 2193 | 2275 | 0 | 0 | 0 | 0 | DEFEATED — 5th round |
Davis, Henrietta | 1839 | 1914 | 2104 | 2461 | 2800 | 2984 | 0 | 0 | 0 | DEFEATED — 6th round |
Simmons, E. Denise | 1597 | 2095 | 2200 | 2513 | 2702 | 3001 | 3812 | 4586 | 0 | DEFEATED — 8th round |
vanBeuzekom, Minka Y. | 1459 | 1492 | 1728 | 1825 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 4th round |
Kelley, Craig A. | 1416 | 1451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 2nd round |
Decker, Marjorie C. | 1356 | 1469 | 1588 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 3rd round |
Reeves, Kenneth E. | 1255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEFEATED — 1st round |
EXHAUST | 0 | 190 | 362 | 577 | 980 | 1728 | 2390 | 3975 | 7693 | – |
TOTAL | 15388 | 15388 | 15388 | 15388 | 15388 | 15388 | 15388 | 15388 | 15388 | – |
Actual result: Inauguration Day is Monday, January 2, 2012. The 1st Ballot for mayor will be cast at the Inaugural Meeting.
Note: The three most popular Instant Runoff candidates were Leland Cheung, Denise Simmons, and David Maher.
Feb 22, 2012 Update: Henrietta Davis was elected on the 10th Ballot as mayor for the 2012-2013 City Council term. The 4th most popular candidate was elected as mayor.
November 19, 2011
Cambridge Municipal Election Results
Official Final Election Results: The official winners for City Council were (in order of election):
Leland Cheung, Tim Toomey, David Maher, Henrietta Davis, Denise Simmons, Craig Kelley, Marjorie Decker, Minka vanBeuzekom, and Kenneth Reeves.
For School Committee, the official winners were (in order of election):
Fred Fantini, Patty Nolan, Alice Turkel, Mervan Osborne, Richard Harding, and Marc McGovern.
Complete City Council and School Committee Official Final Results and Extras
(PDF includes Counts with transfers, Ward/Precinct #1 votes, #2 vote distribution for all candidates, and number of rankings)
Spreadsheets of City Council and School Committee Official Final Results and Extras
(Excel file includes Counts with transfers, Ward/Precinct #1 votes, #2 vote distribution for all candidates, and number of rankings)
Round-by-Round Official Final City Council Results (HTML)
Round-by-Round Official Final School Committee Results (HTML)
Official Final City Council #1 Vote Distribution by Ward/Precinct (PDF)
Official Final School Committee #1 Vote Distribution by Ward/Precinct (PDF)
Traffic Report: Through Election Day, the Candidate Pages had a total of:
3,774 unique visitors
More than 16,237 candidate pages viewed just on Election Day.
33,546 pages viewed during Nov 1 – Nov 8.
44,842 pages viewed for October-November (so far)….
