The 2011 Cambridge municipal election for City Council and School Committee has come and gone, but the money continues to flow in and out of the candidate campaign accounts. Campaign finance reports are one indicator of the strength of a campaign, but some candidates can and do run successful campaigns on a shoestring. Other candidates raise and spend extraordinary amounts of money and are either not elected or barely squeak through.
Below are the 2011-2012 figures for City Council and School Committee candidates and the totals for the previous two years (2009-2010) for both City Council and School Committee candidates.
There were several interesting new candidates in 2011 for both City Council and School Committee and several strong candidates from 2009 who made another run.
City Council Candidates
2011-2012 City Council Campaign Finance - 2011 Candidates (updated Sept 1, 2012)
Candidate | Open | Receipts | Expenditures | Balance | Date | #1 Votes | $/Vote | Notes |
---|---|---|---|---|---|---|---|---|
Cheung, Leland | $8081.63 | $72635.06 | $75314.53 | $5402.16 | 8/15/2012 | 2017 | $37.34 | |
Davis, Henrietta | $2818.98 | $54310.99 | $54472.00 | $2657.97 | 7/31/2012 | 1436 | $37.93 | |
Decker, Marjorie | $1775.77 | $93365.89 | $70094.79 | $25046.87 | 4/30/2012 | 1123 | $62.42 | includes $ raised for 2012 State Rep. race, no add'l reports |
Kelley, Craig | $9765.37 | $12211.25 | $13714.54 | $8262.08 | 8/15/2012 | 1098 | $5.66 | $7500 candidate reimbursement subtracted |
Maher, David | $17868.78 | $53283.00 | $70661.02 | $490.76 | 8/15/2012 | 1686 | $41.91 | |
Marquardt, Charles J. | $3459.50 | $11063.25 | $11046.37 | $3476.38 | 8/15/2012 | 501 | $22.05 | |
Mello, Gary | $0.00 | $487.02 | $487.02 | $0.00 | 2/29/2012 | 135 | $3.61 | reimbursements subtracted, committee dissolved |
Moree, Gregg | $0.00 | $4873.20 | $4921.45 | -$48.25 | 4/15/2012 | 56 | $87.88 | account overdrawn |
Nelson, Matt | $2164.50 | $15386.53 | $16532.93 | $1018.10 | 8/15/2012 | 542 | $30.50 | |
Pascual, Jamake | $0.00 | $60.00 | $60.00 | $0.00 | 5/31/2012 | 63 | $0.95 | |
Reeves, Ken | $4780.97 | $59515.65 | $55264.23 | $9032.39 | 8/15/2012 | 1013 | $54.56 | |
Seidel, Sam | $2007.45 | $20725.72 | $22389.30 | $343.87 | 8/15/2012 | 788 | $28.41 | |
Simmons, Denise | $2972.36 | $36700.17 | $33739.41 | $5933.12 | 8/15/2012 | 1266 | $26.65 | |
Stohlman, Tom | $2734.24 | $475.00 | $2184.42 | $1024.82 | 7/31/2012 | 344 | $6.35 | |
Toomey, Tim | $4886.73 | $45902.63 | $47646.53 | $3142.83 | 1/31/2012 | 1705 | $27.95 | no longer on depository account - no records for 2012 |
vanBeuzekom, Minka | $2879.00 | $34725.66 | $34787.38 | $2817.28 | 8/15/2012 | 1038 | $33.51 | |
Ward, Larry | $248.47 | $16753.83 | $17002.30 | $0.00 | 4/30/2012 | 835 | $20.36 | Account apparently closed |
Williamson, James | $0.00 | $0.00 | $0.00 | $0.00 | 4/15/2012 | 175 | $0.00 |
A detailed report is here: http://rwinters.com/elections/CCfinance2011-2012.pdf (updated periodically)
City Council Campaign Finance (2009-2010) - updated Feb 18, 2012
Candidate | Open | Receipts (2009-10) | Expend. (2009-10) | Balance | Date | #1 Votes | $/Vote | Notes |
---|---|---|---|---|---|---|---|---|
Adkins, Lawrence | $34.93 | $495.00 | $199.80 | $330.13 | 12/31/2010 | 103 | $1.94 | |
Cheung, Leland | $0.00 | $21757.50 | $13675.87 | $8061.63 | 12/31/2010 | 756 | $11.48 | $5000 repaid loan subtracted |
Davis, Henrietta | $11185.16 | $57901.70 | $66267.88 | $2818.98 | 12/31/2010 | 1858 | $35.67 | |
Decker, Marjorie | $1867.27 | $101624.90 | $101716.40 | $1775.77 | 12/31/2010 | 1285 | $79.16 | includes money related to State Senate campaign |
Flanagan, Mark | $0.00 | $140.35 | $140.35 | $0.00 | 12/31/2010 | 112 | $1.25 | |
Glick, Silvia | $0.00 | $12466.22 | $12424.01 | $42.21 | 12/31/2010 | 256 | $48.53 | |
Kelley, Craig | $6465.86 | $12620.92 | $9321.41 | $9765.37 | 12/31/2010 | 1250 | $7.46 | |
Leavitt, Neal | $0.00 | $5856.17 | $5439.21 | $416.96 | 12/31/2010 | 136 | $39.99 | |
Maher, David | $12827.62 | $58636.50 | $53595.34 | $17868.78 | 12/31/2010 | 1286 | $41.68 | |
Marquardt, Charles J. | $0.00 | $34909.40 | $31449.90 | $3459.50 | 12/31/2010 | 385 | $81.69 | |
Nelson, Matthew P. | $0.00 | $2255.00 | $90.50 | $2164.50 | 12/31/2010 | - | - | Filed papers for candidate account (Dec 2010) |
Podgers, Kathy | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2010 | 78 | $0.00 | no records |
Reeves, Ken | $6401.11 | $65906.34 | $67526.48 | $4780.97 | 12/31/2010 | 1166 | $57.91 | |
Seidel, Sam | $775.16 | $27934.02 | $26701.73 | $2007.45 | 12/31/2010 | 900 | $29.67 | |
Simmons, Denise | $8689.90 | $117709.78 | $120780.40 | $5619.28 | 12/31/2010 | 1785 | $67.66 | includes money related to State Senate campaign |
Stohlman, Tom | $0.00 | $5525.00 | $2790.76 | $2734.24 | 12/31/2010 | 378 | $7.38 | |
Sullivan, Edward | $3950.24 | $25100.00 | $28420.48 | $629.76 | 12/31/2010 | 885 | $32.11 | |
Toomey, Tim | $34043.27 | $68070.73 | $97092.27 | $5021.73 | 12/31/2010 | 1748 | $55.54 | includes money related to State Rep. campaign |
vanBeuzekom, Minka | $0.00 | $22097.64 | $19218.64 | $2879.00 | 12/31/2010 | 682 | $28.18 | |
Ward, Larry | $132.86 | $16933.34 | $16817.73 | $248.47 | 12/31/2010 | 736 | $22.85 | |
Williamson, James | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2010 | 90 | $0.00 |
A detailed report is here: http://rwinters.com/elections/CCfinance2009-2010.pdf
School Committee Candidates
School Committee Campaign Finance (2011-2012) - updated Feb 18, 2012
Candidate | Opening Balance | Receipts | Expenditures | Current Balance | Date | #1 Votes | $/Vote |
---|---|---|---|---|---|---|---|
Fantini, Fred | $4235.79 | $4543.00 | $5708.86 | $3069.93 | 12/31/11 | 2371 | $2.41 |
Forster, Bill | $0.00 | $1527.19 | $494.45 | $1032.74 | 12/31/11 | 330 | $1.50 |
Gerber, Joyce | $0.00 | $2310.00 | $2259.63 | $50.37 | 12/31/11 | 434 | $5.21 |
Harding, Richard | $86.88 | $9484.53 | $9565.86 | $5.55 | 12/31/11 | 1850 | $5.17 |
Holland, John | $0.00 | $7945.00 | $7680.72 | $264.28 | 12/31/11 | 388 | $19.80 |
McGovern, Marc | $2500.00 | $15837.00 | $16053.00 | $2284.00 | 12/31/11 | 1771 | $9.06 |
Nolan, Patty | $386.47 | $7779.00 | $8079.89 | $85.58 | 12/31/11 | 2126 | $3.80 |
Osborne, Mervan | $0.00 | $31109.19 | $29948.74 | $1160.45 | 12/31/11 | 2065 | $14.50 |
Stead, Charles | $0.00 | $406.18 | $406.18 | $0.00 | 12/31/11 | 293 | $1.39 |
Tauber, Nancy | $141.36 | $11233.29 | $9912.00 | $1462.65 | 12/31/11 | 1490 | $6.65 |
Turkel, Alice | $3600.53 | $11344.48 | $13506.44 | $1438.57 | 12/31/11 | 2111 | $6.40 |
School Committee Campaign Finance (2009-2010) - updated Feb 18, 2012
Candidate | Opening Balance | Receipts | Expenditures | Current Balance | Date | #1 Votes | $ per #1 vote |
---|---|---|---|---|---|---|---|
Fantini, Fred | $4966.00 | $6080.38 | $6810.59 | $4235.79 | 12/31/10 | 2045 | $3.33 |
Grassi, Joe | $10.00 | $6205.00 | $6225.88 | -$10.88 | 12/31/10 | 1881 | $3.31 |
Harding, Richard | $0.00 | $10710.60 | $10623.12 | $86.88 | 12/31/10 | 1996 | $5.32 |
McGovern, Marc | $1873.00 | $17741.00 | $17114.00 | $2500.00 | 12/31/10 | 1954 | $8.76 |
Nolan, Patty | $1385.69 | $9645.00 | $10644.22 | $386.47 | 12/31/10 | 1745 | $6.10 |
Stead, Charles | $0.00 | $599.87 | $599.87 | $0.00 | 12/31/10 | 392 | $1.53 |
Steinert, Alan | $0.00 | $26540.00 | $26539.98 | $0.02 | 12/31/10 | 1447 | $18.34 |
Tauber, Nancy | $223.82 | $9875.00 | $9957.36 | $141.36 | 12/31/10 | 2043 | $4.87 |
Turkel, Alice | $0.00 | $21904.69 | $18304.16 | $3600.53 | 12/31/10 | 1793 | $10.21 |
Click on the field names to sort in ascending order and again to sort in descending order.
As always, you can look this up yourself at the website of the Office of Campaign & Political Finance (OCPF) to get the most current information.
What does anyone hear this year?
Are there that few prospective candidates?
Any other year one might seeing signs this early, but so far nothing.
Comment by sgc2c — June 10, 2011 @ 1:39 pm
I thought for sure there would be a new candidate or two for School Committee, but I ain’t heard nuttin’. A lot of people keep speculating whether Anthony Galluccio will try to get back his old City Council seat, but he’s been silent.
Of course, you know we’ll also have the usual few marginal candidates. It just wouldn’t be Cambridge without them.
I’ll update the Cambridge Candidate Pages as soon as I get new information on candidates. If anyone wants to spread it around, either http://vote.rwinters.com or http://vote.cambridgecivic.com will get you there.
Comment by Robert Winters — June 15, 2011 @ 10:23 am