State & Presidential Election Unofficial Results November 6, 2012
(Cambridge Totals Only – from City website)
Unofficial Results do not include Write-In, Auxiliary, Overseas Absentee or Provisional Ballots.
ELECTORS OF PRESIDENT AND VICE PRESIDENT | Party | Votes | % |
Johnson and Gray | Libertarian | 550 | 1% |
Obama and Biden | Democratic | 41,991 | 86% |
Romney and Ryan | Republican | 5,340 | 11% |
Stein and Honkala | Green-Rainbow | 906 | 2% |
SENATOR IN CONGRESS | |||
Scott P. Brown | Republican | 7,463 | 15% |
Elizabeth A. Warren | Democratic | 41,127 | 85% |
REPRESENTATIVE IN CONGRESS | |||
Fifth District | |||
Edward J. Markey | Democratic | 21,048 | 90% |
Tom Tierney | Republican | 2,297 | 10% |
Seventh District | |||
Michael E. Capuano | Democratic | 19,641 | 88% |
Karla Romero | Independent | 2,690 | 12% |
COUNCILLOR, Sixth District | |||
Terrence W. Kennedy | Democratic | 38,657 | 100% |
SENATOR IN GENERAL COURT | |||
Middlesex and Suffolk District | |||
Sal N. DiDomenico | Democratic | 18,915 | 100% |
First Suffolk and Middlesex District | |||
Anthony W. Petruccelli | Democratic | 6,775 | 89% |
Thomas J. Dooley, III | Republican | 801 | 11% |
Second Middlesex District | |||
Patricia D. Jehlen | Democratic | 12,640 | 100% |
REPRESENTATIVE IN GENERAL COURT | |||
24th Middlesex District (Cambridge Only) | |||
Tommasina Anne Olson | Republican | 177 | 7% |
David M. Rogers | Democratic | 2,169 | 85% |
James F. Gammill | Open Innovative Government | 207 | 8% |
24th Middlesex District (Arlington, Belmont & Cambridge) | |||
Tommasina Anne Olson | Republican | 4,420 | 20.5% |
David M. Rogers | Democratic | 12,338 | 57.1% |
James F. Gammill | Open Innovative Government | 4,857 | 22.4% |
25th Middlesex District | |||
Marjorie C. Decker | Democratic | 14,997 | 100% |
26th Middlesex District (Cambridge Only) | |||
Timothy J. Toomey, Jr. | Democratic | 7,752 | 69.2% |
Thomas Michael Vasconcelos | Republican | 596 | 5.3% |
Mike Connolly | Progressive Independent | 2,855 | 25.5% |
26th Middlesex District (Cambridge & Somerville) | |||
Timothy J. Toomey, Jr. | Democratic | 10,772 | 68.3% |
Thomas Michael Vasconcelos | Republican | 1,010 | 6.4% |
Mike Connolly | Progressive Independent | 3,968 | 25.2% |
Write-in | 16 | 0.1% | |
29th Middlesex District | |||
Jonathan Hecht | Democratic | 7,361 | 100% |
8th Suffolk | |||
Martha Marty Walz | Democratic | 5,053 | 100% |
CLERK OF COURTS, Middlesex County | |||
Michael A. Sullivan | Democratic | 38,629 | 100% |
REGISTER OF DEEDS, Middlesex Southern District | |||
Maria C. Curtatone | Democratic | 37,423 | 100% |
SHERIFF, Middlesex County (to fill vacancy) | |||
Peter J. Koutoujian | Democratic | 34,430 | 88% |
Ernesto M. Petrone | Unenrolled | 4,596 | 12% |
STATEWIDE BALLOT QUESTIONS (For full text of the statewide ballot questions (questions 1-3), please see http://www.sec.state.ma.us/ele/ele12/ballot_questions_12/message12.htm | |||
Question 1: Availability of Motor Vehicle Repair Information | |||
Yes | 35,841 | 88% | |
No | 4,715 | 12% | |
Question 2: Prescribing Medication to End Life | |||
Yes | 30,909 | 68% | |
No | 14,639 | 32% | |
Question 3: Medical Use of Marijuana | |||
Yes | 36,063 | 79% | |
No | 9,564 | 21% | |
NON-BINDING PUBLIC POLICY QUESTIONS | |||
Question #4: Shall the state senator from this district be instructed to vote in favor of a resolution calling upon Congress and the President to: (1) prevent cuts to Social Security, Medicare, Medicaid, and Veterans benefits, or to housing, food and unemployment assistance; (2) create and protect jobs by investing in manufacturing, schools, housing, renewable energy, transportation and other public services; (3) provide new revenues for these purposes and to reduce the long-term federal deficit by closing corporate tax loopholes, ending offshore tax havens, and raising taxes on incomes over $250,000; and (4) redirect military spending to these domestic needs by reducing the military budget, ending the war in Afghanistan and bringing U.S. troops home safely now? |
|||
Yes | 32,812 | 82% | |
No | 7,134 | 18% | |
Question #5 (Wd 1, Wd 2 Pct 1, Wd 3, Wd 4 Pct 2, Wd 6, Wd 7, Wd 8, Wd 9, Wd 10, Wd 11) Shall the state senator from this district be instructed to vote in favor of legislation that would allow the state to regulate and tax marijuana in the same manner as alcohol? |
|||
Yes | 25,944 | 78% | |
No | 7,294 | 22% | |
Question #5 (Wd 2 Pcts 2&3, Wd 4 Pcts 1&3, Wd 5) Question #6 (Wd 1, Wd 2 Pct 1, Wd 3, Wd 4 Pct 2, Wd 6, Wd 7, Wd 8, Wd 9, Wd 10, Wd 11) Shall the state representative from this district be instructed to vote in favor of a resolution calling upon Congress to propose an amendment to the U.S. constitution affirming that (1) corporations are not entitled to the constitutional rights of human beings, and (2) both Congress and the states may place limits on political contributions and political spending? |
|||
Yes | 39,206 | 87% | |
No | 5,872 | 13% | |
Question #7 (Wd 9, Wd 10 Pct 3, Wd 11) Shall the state representative from this district be instructed to vote in favor of a resolution calling upon Congress and the President to: (1) prevent cuts to Social Security, Medicare, Medicaid, and Veterans benefits, or to housing, food and unemployment assistance; (2) create and protect jobs by investing in manufacturing, schools, housing, renewable energy, transportation and other public services; (3) provide new revenues for these purposes and to reduce the long-term federal deficit by closing corporate tax loopholes, ending offshore tax havens, and raising taxes on incomes over $250,000; and (4) redirect military spending to these domestic needs by reducing the military budget, ending the war in Afghanistan and bringing U.S. troops home safely now? |
|||
Yes | 7,805 | 82% | |
No | 1,720 | 18% |
In Somerville, Question 4 (Community Preservation Act) passed on a 76%-24% vote.
Interesting non-Cambridge side-note: I had a conversation today with a directors of a Somerville agency that was leading the CPA charge there. He said the margin of victory in Somerville was higher than any other community where CPA has been approved since its inception. I don’t have any data to back that up, but apparently it came from the statewide Community Preservation Coalition.
Comment by Jesse KB — November 8, 2012 @ 5:30 pm