Here are the summaries for all candidates seeking office in districts which are wholly or partially in Cambridge. The table is sortable in each field by clicking on the top row. You can also click on the candidate’s name to go to his or her OCPF page (Office of Campaign & Political Finance).
2010 Pre-Primary Campaign Finance Reports (Cambridge candidates)
Candidate | Office sought | Start | End | Open | Receipts | Expend | Balance | Liabilities | Notes |
---|---|---|---|---|---|---|---|---|---|
DiDomenico, Sal | Senate: Middlesex, Suffolk & Essex | 6/1/2010 | 8/27/2010 | $3528.83 | $84880.00 | $62547.18 | $25861.65 | $28250.00 | $1500 in late contributions after Aug 27 are not included. Total receipts for primary is $86,380. Grand total for year is $195,335. Candidate loan to campaign is $28,250. |
DiDomenico, Sal | Senate: Middlesex, Suffolk & Essex | 1/1/2010 | 5/31/2010 | $19201.42 | $108955.00 | $124627.59 | $3528.83 | $1550.00 | Previous report. |
Flaherty, Tim | Senate: Middlesex, Suffolk & Essex | 6/1/2010 | 8/27/2010 | $292.47 | $60550.00 | $28080.09 | $32762.38 | $16000.00 | $11,500 in late contributions after Aug 27 are not included. Total receipts for primary is $72,050. Grand total for year is $226,339. Candidate loan to campaign is $16,000. |
Flaherty, Tim | Senate: Middlesex, Suffolk & Essex | 1/1/2010 | 5/31/2010 | $756.91 | $154289.00 | $154753.44 | $292.47 | $0.00 | Previous report. |
Bush, Barbara T. | Senate: Middlesex, Suffolk & Essex | 1/1/2010 | 8/27/2010 | $0.00 | $10590.90 | $4261.90 | $6329.00 | $8718.01 | |
Tolman, Steven | Senate: 2nd Suffolk & Middlesex | 1/1/2010 | 8/27/2010 | $149758.53 | $60098.00 | $77044.91 | $132811.62 | $0.00 | $500 in late contributions after Aug 27 are not included. |
Petruccelli, Anthony | Senate: 1st Suffolk & Middlesex | 1/1/2010 | 8/27/2010 | $10693.69 | $56675.00 | $66000.04 | $1368.65 | $0.00 | $2,000 in late contributions after Aug 27 are not included. |
Brownsberger, William | House: 24th Middlesex | 1/1/2010 | 8/27/2010 | $12584.99 | $47961.00 | $11712.79 | $48833.20 | $6806.62 | |
Wolf, Alice | House: 25th Middlesex | 1/1/2010 | 8/27/2010 | $80752.40 | $24916.98 | $6578.33 | $99091.05 | $0.00 | |
Toomey Jr., Timothy J. | House: 26th Middlesex | 1/1/2010 | 8/27/2010 | $9202.29 | $27442.14 | $23014.43 | $13630.00 | $26345.00 | |
Hecht, Jonathan | House: 29th Middlesex | 1/1/2010 | 8/27/2010 | $136.45 | $3000.00 | $0.00 | $3136.45 | $0.00 | $1,500 in late contributions after Aug 27 are not included. |
Walz, Marty | House: 8th Suffolk | 1/1/2010 | 8/27/2010 | $83153.07 | $46237.00 | $41040.34 | $88349.73 | $0.00 | |
Rushing, Byron | House: 9th Suffolk | 1/1/2010 | 8/27/2010 | $13915.89 | $500.00 | $140.00 | $14275.89 | $0.00 |
This table will be updated as reports come in. The filing deadline was Tues, Sept 7.