Campaign Finance Activity - 2009 City Council (as of Dec 31)
Candidate | Opening Balance | Receipts | Expenditures | Balance | Date | #1 votes | $/#1 vote | $ from Cambridge donors | Notes |
---|---|---|---|---|---|---|---|---|---|
Adkins, Lawrence | $34.93 | $495.00 | $92.40 | $437.53 | 12/31/2009 | 103 | $0.90 | 100% | |
Cheung, Leland | $0.00 | $7706.85 | $6445.46 | $1261.39 | 12/31/2009 | 756 | $8.53 | 74% | $5000 repaid loan |
Davis, Henrietta | $11185.16 | $51854.20 | $62517.68 | $521.68 | 12/31/2009 | 1858 | $33.65 | 90% | |
Decker, Marjorie | $1867.27 | $73067.87 | $72705.44 | $2229.70 | 12/31/2009 | 1285 | $56.58 | 24% | |
Flanagan, Mark | $0.00 | $140.35 | $140.35 | $0.00 | 12/31/2009 | 112 | $1.25 | 100% | |
Glick, Silvia | $0.00 | $10466.22 | $10184.13 | $282.09 | 12/31/2009 | 256 | $39.78 | 95% | $2000 repaid loan |
Kelley, Craig | $6465.86 | $11635.72 | $9006.41 | $9095.17 | 12/31/2009 | 1250 | $7.21 | 88% | |
Leavitt, Neal | $0.00 | $2906.17 | $2570.26 | $335.91 | 12/31/2009 | 136 | $18.90 | 79% | |
Maher, David | $12827.62 | $38271.50 | $37381.60 | $13717.52 | 12/31/2009 | 1286 | $29.07 | 54% | |
Marquardt, Charles | $0.00 | $34409.40 | $31449.90 | $2959.50 | 12/31/2009 | 385 | $81.69 | 92% | |
Moree, Gregg J. | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2009 | 47 | $0.00 | ||
Podgers, Kathy | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2009 | 78 | $0.00 | ||
Reeves, Ken | $6401.11 | $54826.34 | $58743.04 | $2484.41 | 12/31/2009 | 1166 | $50.38 | 28% | |
Seidel, Sam | $775.16 | $24990.25 | $22988.73 | $2776.68 | 12/31/2009 | 900 | $25.54 | 56% | |
Simmons, Denise | $8689.90 | $34475.78 | $42062.94 | $1102.74 | 12/31/2009 | 1785 | $23.56 | 51% | |
Stohlman, Tom | $0.00 | $5525.00 | $2646.76 | $2878.24 | 12/31/2009 | 378 | $7.00 | 100% | |
Sullivan, Edward J. | $3950.24 | $25100.00 | $28313.15 | $737.09 | 12/31/2009 | 885 | $31.99 | 37% | |
Toomey, Tim | $34043.27 | $37974.15 | $52680.13 | $9337.29 | 12/31/2009 | 1748 | $33.00 | 45% | $5000 repaid loan |
vanBeuzekom, Minka | $0.00 | $18576.81 | $15561.56 | $3015.25 | 12/31/2009 | 682 | $22.82 | 76% | |
Ward, Larry | $132.86 | $16933.34 | $16595.78 | $470.42 | 12/31/2009 | 736 | $22.55 | 78% | |
Williamson, James | $0.00 | $0.00 | $0.00 | $0.00 | 12/31/2009 | 90 | $0.00 |
Click on a column title to sort by that field. Click again to toggle between ascending and descending order.
A detailed current summary is available at http://rwinters.com/elections/campaignfinance2009.pdf
All information derived from the campaign finance reports at the OCPF website.
Information on all City Council and School Committee candidates may be found at the Cambridge Candidate Pages.