Who Voted in the 2015 Cambridge Municipal Election?
For the November 2015 Municipal Election, there were 63,338 registered voters with identified birthdates. Their median age was 38.7. Here’s how their ages as of Election Day (Nov 3, 2015) were distributed (in 3-year intervals):
Registered Voters – 2015
Of these registered voters, 17,885 voted in the 2015 municipal election. Their median age was 56.0. Here’s how their ages as of Election Day (Nov 3, 2015) were distributed (in 3-year intervals):
Registered Voters Who Voted in the 2015 Municipal Election
For the November 2014 State Election, there were 66,315 registered voters with identified birthdates. Their median age was 37.9. Here’s how their ages as of Election Day (Nov 4, 2014) were distributed (in 3-year intervals):
Registered Voters – 2014
Of these registered voters, 32,569 voted in the 2014 State Election. Their median age was 49.3. Here’s how their ages as of Election Day (Nov 4, 2014) were distributed (in 3-year intervals):
Registered Voters Who Voted in the 2014 State Election
For the November 2013 Municipal Election, there were 70,601 registered voters with identified birthdates. Their median age was 37.0. Here’s how their ages as of Election Day (Nov 5, 2013) were distributed (in 3-year intervals):
Registered Voters – 2013
Of these registered voters, 17,800 voted in the 2013 Municipal Election. Their median age was 56.4. Here’s how their ages as of Election Day (Nov 5, 2013) were distributed (in 3-year intervals):
Registered Voters Who Voted in the 2013 Municipal Election
Changes from 2013 to 2015:
The total number of voters in the 2013 and 2015 Cambridge Municipal Elections were comparable, but there were some noticeable differences by age. Here’s a table showing some of this information:
age | voted 2015 |
2015 pct. turnout |
voted 2014 |
2014 pct. turnout |
voted 2013 |
2013 pct. turnout |
2013 to 2015 change |
18-20 | 205 | 15.5 | 392 | 21.6 | 291 | 12.4 | –86 |
21-23 | 303 | 8.2 | 884 | 25.1 | 361 | 10.1 | –58 |
24-26 | 666 | 12.4 | 1956 | 32.6 | 620 | 9.7 | +46 |
27-29 | 878 | 12.8 | 2423 | 33.5 | 763 | 9.5 | +115 |
30-32 | 787 | 12.6 | 2329 | 34.8 | 791 | 10.5 | –4 |
33-35 | 841 | 17.3 | 1974 | 37.1 | 742 | 12.5 | +99 |
36-38 | 797 | 21.7 | 1680 | 43.3 | 632 | 14.6 | +165 |
39-41 | 709 | 24.1 | 1406 | 46.8 | 677 | 21.2 | +32 |
42-44 | 741 | 30.3 | 1355 | 50.8 | 763 | 27.0 | –22 |
45-47 | 786 | 32.8 | 1331 | 56.7 | 733 | 29.5 | +53 |
48-50 | 759 | 35.4 | 1297 | 57.7 | 788 | 33.5 | –29 |
51-53 | 855 | 38.6 | 1485 | 64.6 | 915 | 38.7 | –60 |
54-56 | 931 | 42.2 | 1571 | 68.4 | 1050 | 42.9 | –119 |
57-59 | 1086 | 46.5 | 1692 | 70.0 | 1095 | 45.4 | –9 |
60-62 | 1067 | 45.1 | 1824 | 74.4 | 1200 | 47.5 | –133 |
63-65 | 1171 | 50.0 | 1797 | 75.6 | 1229 | 50.8 | –58 |
66-68 | 1219 | 53.0 | 1775 | 78.3 | 1172 | 53.1 | +47 |
69-71 | 1035 | 56.0 | 1428 | 77.8 | 1015 | 57.1 | +20 |
72-74 | 880 | 57.3 | 1108 | 79.5 | 738 | 59.0 | +142 |
75-77 | 608 | 57.4 | 797 | 76.6 | 596 | 58.4 | +12 |
78-80 | 500 | 57.7 | 638 | 76.3 | 460 | 55.8 | +40 |
81-83 | 351 | 52.2 | 483 | 70.0 | 382 | 53.9 | –31 |
84-86 | 285 | 47.9 | 402 | 66.7 | 321 | 54.3 | –36 |
87-89 | 202 | 47.6 | 263 | 58.8 | 224 | 48.0 | –22 |
90-92 | 137 | 42.5 | 163 | 51.3 | 139 | 41.1 | –2 |
93-95 | 59 | 33.0 | 71 | 38.0 | 64 | 37.6 | –5 |
96-98 | 17 | 22.7 | 29 | 39.2 | 27 | 30.3 | –10 |
99-101 | 10 | 35.7 | 14 | 36.8 | 11 | 27.5 | –1 |
102-104 | 0 | 0.0 | 2 | 16.7 | 0 | 0.0 | 0 |
105-107 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | –1 |
Total | 17885 | 28.2 | 32569 | 49.1 | 17800 | 25.2 | +85 |
A great read, and congrats on this fine piece of work. I always read your posts, and can’t figure out how you find the time to think, develop, and write your posts.
Comment by Philip J. Manella — December 6, 2015 @ 4:33 pm