Tuesday, September 4, 2018 Primary – List of Offices & Candidates (Cambridge)
If you are registered with any political party, you may only vote in that party’s primary. Unenrolled voters may choose to vote in any party primary. Choosing to vote in a particular party’s primary does NOT enroll you as a member of that party.
[Check your voter registration status] [Where do I vote?]
Democratic Primary | Republican Primary | Libertarian Primary |
SENATOR IN CONGRESS | ||
ELIZABETH A. WARREN, 24 Linnaean St., Cambridge | GEOFF DIEHL, 10 Village Way, Whitman JOHN KINGSTON, 16 Chestnut St., Winchester BETH JOYCE LINDSTROM, 161 Wharton Row, Groton |
NO NOMINATION |
GOVERNOR | ||
JAY M. GONZALEZ, 62 Putnam St., Needham BOB MASSIE, 140 Sycamore St., Somerville |
CHARLES D. BAKER, 49 Monument Ave., Swampscott SCOTT D. LIVELY, 453 State St., Springfield |
NO NOMINATION |
LIEUTENANT GOVERNOR | ||
QUENTIN PALFREY, 683 Boston Post Rd., Weston JIMMY TINGLE, 27 Lawrence St., Cambridge |
KARYN E. POLITO, 2 Tatassit Cir., Shrewsbury | NO NOMINATION |
ATTORNEY GENERAL | ||
MAURA HEALEY, 40 Winthrop St., Boston | JAMES R. McMAHON, III, 14 Canal View Rd., Bourne DANIEL L. SHORES, 2706 Hockley Dr., Hingham |
NO NOMINATION |
SECRETARY OF STATE | ||
WILLIAM FRANCIS GALVIN, 46 Lake St., Boston JOSH ZAKIM, 177 Commonwealth Ave., Boston |
ANTHONY M. AMORE, 182 Norfolk Ave., Swampscott | NO NOMINATION |
TREASURER | ||
DEBORAH B. GOLDBERG, 37 Hyslop Rd., Brookline | KEIKO M. ORRALL, 120 Crooked Ln., Lakeville | NO NOMINATION |
AUDITOR | ||
SUZANNE M. BUMP, 6 Hoe Shop St., Easton | HELEN BRADY, 1630 Monument St., Concord | DANIEL FISHMAN, 36 Colgate Rd., Beverly |
REPRESENTATIVE IN CONGRESS – FIFTH DISTRICT (Wards 3-2A, 4-2, 4-3, 6, 7, 8, 9, 10-1, 10-2) – MAP | ||
KATHERINE M. CLARK, 64 Prospect St., Melrose | JOHN HUGO, 20 Walnut St., Woburn LOUIS KUCHNIR, 15 Foxhill Dr., Southborough |
NO NOMINATION |
REPRESENTATIVE IN CONGRESS – SEVENTH DISTRICT (Wards 1, 2, 3-1, 3-2, 3-3, 4-1, 5, 10-3, 11) – MAP | ||
MICHAEL E. CAPUANO, 172 Central St., Somerville AYANNA S. PRESSLEY, 1910 Dorchester Ave., Boston |
NO NOMINATION | NO NOMINATION |
COUNCILLOR (Governor’s Council) – SIXTH DISTRICT | ||
TERRENCE W. KENNEDY, 3 Stafford Rd., Lynnfield | NO NOMINATION | NO NOMINATION |
State Senate – SECOND MIDDLESEX DISTRICT (Wards 9, 10, 11) – MAP | ||
PATRICIA D. JEHLEN, 67 Dane St., Somerville | NO NOMINATION | NO NOMINATION |
State Senate – MIDDLESEX & SUFFOLK DISTRICT (Wards 1, 2-1, 3, 4-2, 6, 7, 8) – MAP | ||
SAL N. DiDOMENICO, 125 Clarence St., Everett | NO NOMINATION | NO NOMINATION |
State Senate – FIRST SUFFOLK & MIDDLESEX DISTRICT (Wards 2-2, 2-3, 4-1, 4-3, 5) – MAP | ||
JOSEPH A. BONCORE, 39 Sagamore Ave., Winthrop | NO NOMINATION | NO NOMINATION |
State Representative – TWENTY-FOURTH MIDDLESEX DISTRICT (Ward 11-1, 11-3) – MAP | ||
DAVID M. ROGERS, 18 Richard Ave., Cambridge | NO NOMINATION | NO NOMINATION |
State Representative – TWENTY-FIFTH MIDDLESEX DISTRICT (Wards 4, 6-2, 6-3, 7, 8, 10-1, 10-2) – MAP | ||
MARJORIE C. DECKER, 29 Raymond St., Cambridge LESLEY REBECCA PHILLIPS, 1643 Cambridge St., Cambridge |
NO NOMINATION | NO NOMINATION |
State Representative – TWENTY-SIXTH MIDDLESEX DISTRICT (Wards 1, 2-1, 3, 6-1) – MAP | ||
MIKE CONNOLLY, 4 Ashburton Pl., Cambridge | NO NOMINATION | NO NOMINATION |
State Representative – TWENTY-NINTH MIDDLESEX DISTRICT (Wards 9, 10-3, 11-2) – MAP | ||
JONATHAN HECHT, 159 Russell Ave., Watertown | NO NOMINATION | NO NOMINATION |
State Representative – EIGHTH SUFFOLK DISTRICT (Wards 2-2, 2-3, 5) – MAP | ||
JAY D. LIVINGSTONE, 311 Commonwealth Ave., Boston | NO NOMINATION | NO NOMINATION |
CLERK OF COURTS – MIDDLESEX COUNTY | ||
MICHAEL A. SULLIVAN, 42 Huron Ave., Cambridge | NO NOMINATION | NO NOMINATION |
REGISTER OF DEEDS – MIDDLESEX SOUTHERN DISTRICT | ||
MARIA C. CURTATONE, 37 Munroe St., Somerville | NO NOMINATION | NO NOMINATION |
DISTRICT ATTORNEY – NORTHERN DISTRICT | ||
MARIAN T. RYAN, 8 Bradford Rd., Belmont DONNA PATALANO, 12 Norwood St., Winchester |
NO NOMINATION | NO NOMINATION |
hi– thanks for this helpful information. however, just want to point out that voting in a party primary does *not* enroll you in that party : “Unenrolled voters (commonly referred to as “Independents”) and members of political designations or minor parties may vote in the party primary of their choice. Choosing to vote in a particular party’s primary does NOT enroll you as a member of that party”. http://www.sec.state.ma.us/ele/eleifv/howreg.htm
Comment by John Silver — August 28, 2018 @ 10:38 am
Thanks for the correction regarding party registration. I do have some recollection of people voting in primaries and then quickly filling out the paperwork to remain unenrolled. Perhaps there was a change in the law at some point?
Comment by Robert Winters — August 28, 2018 @ 11:28 am
There was. It changed, if memory serves, at least 15, maybe 20, or so years ago.
Comment by Lesley Phillips — August 28, 2018 @ 8:52 pm