Cambridge Civic Journal Forum

January 3, 2015

Cambridge City Council Campaign Receipts: 2013 – 2014

Cambridge City Council Campaign Receipts: 2013 – 2014
(candidates exceeding 500 #1 votes in Nov 2013 election)

Ranked by Percent Receipts from Cambridge

Candidate Receipts Cambridge Percent
Kelley, Craig $11,441.00 $10,591.00 92.6%
Leslie, Logan $26,232.53 $22,745.00 86.7%
Carlone, Dennis $45,410.00 $37,506.00 82.6%
vanBeuzekom, Minka $31,757.70 $22,762.00 71.7%
Seidel, Sam $22,245.82 $15,362.00 69.1%
Cheung, Leland $344,288.91 $189,654.92 55.1%
Smith, Jefferson $39,940.00 $20,140.00 50.4%
McGovern, Marc $60,438.13 $29,294.00 48.5%
Simmons, Denise $41,809.92 $19,763.28 47.3%
Maher, David $85,918.30 $40,454.00 47.1%
Benzan, Dennis $67,096.00 $31,471.00 46.9%
Toomey, Tim $65,152.14 $25,507.80 39.2%
Mazen, Nadeem $61,962.14 $18,157.96 29.3%
Reeves, Ken $54,464.03 $15,493.88 28.4%

Ranked by Percent Receipts from Real Estate Interests

Candidate Receipts Real Estate Percent
Maher, David $85,918.30 $27,300.00 31.8%
Reeves, Ken $54,464.03 $16,875.00 31.0%
McGovern, Marc $60,438.13 $16,942.61 28.0%
Simmons, Denise $41,809.92 $9,650.00 23.1%
Toomey, Tim $65,152.14 $11,350.00 17.4%
Cheung, Leland $344,288.91 $30,350.00 8.8%
Kelley, Craig $11,441.00 $400.00 3.5%
vanBeuzekom, Minka $31,757.70 $850.00 2.7%
Seidel, Sam $22,245.82 $200.00 0.9%
Benzan, Dennis $67,096.00 $500.00 0.7%
Carlone, Dennis $45,410.00 $200.00 0.4%
Mazen, Nadeem $61,962.14 $0.00 0.0%
Smith, Jefferson $39,940.00 $0.00 0.0%
Leslie, Logan $26,232.53 $0.00 0.0%

Note 1: The totals for Leland Cheung include all money raised for his campaign for Lt. Governor, including $118,981.92 from the candidate.

Note 2: The reports for Nadeem Mazen contain many errors – wrong dates, many missing addresses, etc. The data has been corrected to the best of this writer’s ability and patience.

Note 3: The totals above include money loaned or given by the candidates. Since they are all Cambridge residents this greatly affects the totals and the percentages coming from Cambridge addresses.

Note 4: In some cases, candidate loans have since been repaid. The data shown has not been adjusted for this.

Note 5: Some additional receipts for 2014 may still be recorded. The tables may be updated to reflect this.

Note 6: The individual campaign contribution limit of $500 per year has been raised to $1000 per year starting in 2015.

Candidates listed alphabetically including total receipts, receipts from Cambridge addresses,
receipts from political action committees (PAC), receipts from identifiable real estate interests (RE),
percent from candidate (loan or donated), percent receipts from Cambridge,
percent receipts from PACs, percent receipts from identifiable real estate interests

Candidate Total Receipts Cambridge PAC RE Loan % Cambridge % PAC % RE
Benzan, Dennis $67,096.00 $31,471.00 $2,450.00 $500.00 $4,100.00 46.9% 3.7% 0.7%
Carlone, Dennis $45,410.00 $37,506.00 $480.00 $200.00 $16,000.00 82.6% 1.1% 0.4%
Cheung, Leland $344,288.91 $189,654.92 $7,850.00 $30,350.00 $118,981.92 55.1% 2.3% 8.8%
Kelley, Craig $11,441.00 $10,591.00 $0.00 $400.00 $25.00 92.6% 0.0% 3.5%
Leslie, Logan $26,232.53 $22,745.00 $1,000.00 $0.00 $15,325.00 86.7% 3.8% 0.0%
Maher, David $85,918.30 $40,454.00 $6,100.00 $27,300.00 $0.00 47.1% 7.1% 31.8%
Mazen, Nadeem $61,962.14 $18,157.96 $1,100.00 $0.00 $7,750.00 29.3% 1.8% 0.0%
McGovern, Marc $60,438.13 $29,294.00 $6,100.00 $16,942.61 $2,949.80 48.5% 10.1% 28.0%
Reeves, Ken $54,464.03 $15,493.88 $6,950.00 $16,875.00 $0.00 28.4% 12.8% 31.0%
Seidel, Sam $22,245.82 $15,362.00 $250.00 $200.00 $2,001.00 69.1% 1.1% 0.9%
Simmons, Denise $41,809.92 $19,763.28 $5,550.00 $9,650.00 $0.00 47.3% 13.3% 23.1%
Smith, Jefferson $39,940.00 $20,140.00 $3,475.00 $0.00 $17,220.00 50.4% 8.7% 0.0%
Toomey, Tim $65,152.14 $25,507.80 $9,225.00 $11,350.00 $0.00 39.2% 14.2% 17.4%
vanBeuzekom, Minka $31,757.70 $22,762.00 $500.00 $850.00 $7,500.00 71.7% 1.6% 2.7%

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.

Powered by WordPress