The following table shows the summary bank reports for 2017 Cambridge City Council candidates. You can sort by any of the fields shown by clicking on the field name – one click ascending and second click descending.
Candidate | From | To | Start | Receipts | Expend | Balance | As Of | Notes |
---|---|---|---|---|---|---|---|---|
Benjamin, Ronald | 01/01/17 | 01/31/18 | $9.00 | $1,426.56 | $1,432.52 | $3.04 | 02/01/18 | |
Burgin, Josh | 06/16/17 | 01/31/18 | $0.00 | $23,649.50 | $23,649.50 | $0.00 | 02/01/18 | |
Carlone, Dennis | 01/01/17 | 01/31/18 | $17,827.87 | $36,169.32 | $43,908.61 | $10,088.58 | 02/05/18 | Expenditures includes $8000 loan repayment |
D'Ambrosio, Olivia | 01/01/17 | 01/31/18 | $122.75 | $7,775.31 | $7,917.94 | -$19.88 | 02/01/18 | |
Devereux, Jan | 01/01/17 | 01/31/18 | $8,715.10 | $55,616.36 | $50,574.17 | $13,757.29 | 02/01/18 | $13672.25 transfers subtracted |
Gebru, Sam | 01/01/17 | 01/31/18 | $0.00 | $65,289.04 | $64,965.46 | $323.58 | 02/01/18 | loans and refunds subtracted |
Harding, Richard | 07/01/17 | 01/31/18 | $1,961.06 | $34,985.39 | $34,318.46 | $2,627.99 | 02/01/18 | $50 returned check deducted |
Kelley, Craig | 01/01/17 | 01/31/18 | $2,231.84 | $24,844.39 | $22,124.58 | $4,951.65 | 02/01/18 | $100 returned check subtracted |
Lenke, Dan | 08/16/17 | 01/31/18 | $0.00 | $1,248.57 | $920.00 | $328.57 | 02/01/18 | |
Levy, Ilan | 07/16/17 | 01/31/18 | $0.00 | $11,964.47 | $12,008.79 | -$44.32 | 02/01/18 | $750 loan reimbursement subtracted |
Mallon, Alanna | 01/01/17 | 01/31/18 | $100.00 | $54,736.18 | $49,455.73 | $5,380.45 | 02/01/18 | $900 in refunds subtracted |
McGovern, Marc | 01/01/17 | 01/31/18 | $14,966.66 | $70,826.09 | $79,416.58 | $6,376.17 | 02/01/18 | $500 returned check subtracted |
Moree, Gregg | 08/16/17 | 01/15/18 | $0.00 | $905.22 | $905.22 | $0.00 | 01/15/18 | $174.78 loan subtracted |
Musgrave, Adriane | 05/16/17 | 01/31/18 | $0.00 | $34,223.98 | $33,749.31 | $474.67 | 02/01/18 | |
Okamoto, Nadya | 03/16/17 | 01/31/18 | $0.00 | $10,947.09 | $10,603.52 | $343.57 | 02/01/18 | |
Pillai, Hari | 07/24/17 | 01/15/18 | $0.00 | $0.00 | $0.00 | $0.00 | 01/15/18 | |
Santos, Jeffrey | 06/07/17 | 01/31/18 | $0.00 | $13,516.75 | $12,561.21 | $955.54 | 02/01/18 | $116.61 loan subtracted |
Siddiqui, Sumbul | 02/16/17 | 01/31/18 | $0.00 | $45,524.60 | $36,190.55 | $9,334.05 | 02/01/18 | |
Simmons, Denise | 01/01/17 | 01/31/18 | $10,179.79 | $70,105.13 | $72,689.42 | $7,595.50 | 02/01/18 | $500 excess subtracted |
Sivongxay, Vatsady | 01/01/17 | 01/31/18 | $0.00 | $37,905.88 | $37,872.35 | $33.53 | 02/01/18 | |
Sutton, Bryan | 06/16/17 | 01/31/18 | $0.00 | $1,229.49 | $1,208.13 | $21.36 | 02/01/18 | |
Tierney, Sean | 02/01/17 | 01/31/18 | $0.00 | $31,570.29 | $29,029.71 | $2,540.58 | 02/01/18 | |
Toner, Paul | 02/16/17 | 01/31/18 | $0.00 | $86,325.01 | $86,159.48 | $165.53 | 02/05/18 | |
Toomey, Tim | 01/01/17 | 01/31/18 | $4,069.67 | $70,081.14 | $49,126.17 | $25,024.64 | 02/01/18 | $200 refund subtracted, $18144.68 loan repayments included |
Volmar, Gwen | 06/09/17 | 01/31/18 | $0.00 | $12,965.56 | $12,430.56 | $535.00 | 02/01/18 | |
Zondervan, Quinton | 01/01/17 | 01/31/18 | $3,510.00 | $62,436.05 | $64,666.39 | $1,279.66 | 02/01/18 |
Campaign Finance Reports – 2017 City Council (updated Feb 6, 9:50pm)