Cambridge City Council Candidates - 2015 (updated Aug 19) - FINAL
Last | First | address | zip | birthdate | occup | papers | valid signatures |
---|---|---|---|---|---|---|---|
Benzan | Dennis | 1 Pine St. | 02139 | 1/25/1972 | Attorney | July 1 | 86 |
Carlone | Dennis | 9 Washington Ave. #6 | 02140 | 5/7/1947 | Architect | July 2 | 63 |
Cheung | Leland | 157 Garden St. | 02138 | 2/11/1978 | July 1 | 76 | |
Connolly | Mike | 20 Harding St. #3 | 02141 | 6/3/1980 | July 24 | 67 | |
Courtney | Kim | 2 Ware St. #401 | 02138 | 12/6/1973 | Attorney | July 1 | 61 |
Davidson | Mariko | 2 Ware St. #411 | 02138 | 11/20/1981 | July 1 | 71 | |
Degoes | Plinio | 99 Garden St. | 02138 | 2/10/1981 | Teacher | July 1 | 84 |
Devereux | Jan | 255 Lakeview Ave. | 02138 | 5/13/1959 | Writer/Communications | July 1 | 91 |
Dietrich | Xavier | 2 Ware St. #401 | 02138 | 12/2/1961 | July 13 | 54 | |
Kelley | Craig | 6 Saint Gerard Ter. #2 | 02140 | 9/18/1962 | Politician | July 1 | 91 |
Levy | Ilan | 148 Spring St. | 02141 | 11/1/1967 | Software Engineer | July 13 | 64 |
Maher | David | 120 Appleton St. #2 | 02138 | 8/8/1958 | Non-profit Mgr. | July 1 | 96 |
Mahoney | Paul F. | 23 Lawn St. | 02138 | 5/8/1950 | July 2 | 57 | |
Mazen | Nadeem | 720 Mass. Ave. #4 | 02139 | 9/20/1983 | Entrepreneur | July 2 | 81 |
McGovern | Marc | 15 Pleasant St. #2 | 02139 | 12/21/1968 | Social Worker | July 1 | 92 |
Mello | Gary | 324 Franklin St. #2 | 02139 | 5/24/1953 | Clerk | July 1 | 64 |
Moree | Gregg | 25 Fairfield St. #4 | 02140 | 6/16/1957 | Carpenter | July 1 | 75 |
Sanzone | John | 540 Memorial Dr. #304 | 02139 | 10/16/1988 | July 2 | 57 | |
Simmons | E. Denise | 188 Harvard St. #4B | 02139 | 10/2/1951 | Public Office | July 1 | 84 |
Toomey | Timothy | 88 6th St. | 02141 | 6/7/1953 | Councillor | July 1 | 99 |
vanBeuzekom | Minka | 20 Essex St. #1 | 02139 | 7/24/1960 | Government | July 1 | 87 |
Waite | Romaine | 60 Lawn St. #5 | 02138 | 6/7/1991 | July 2 | 73 | |
Williamson | James | 1000 Jackson Pl. #45 | 02140 | 1/13/1951 | July 1 | 62 |
50 valid signatures are needed to have candidate’s name placed on the municipal ballot.
Cambridge School Committee Candidates - 2015 (updated Aug 19) - FINAL
Last | First | address | zip | birthdate | occup | papers | valid signatures |
---|---|---|---|---|---|---|---|
Bowman | Manikka | 134 Reed St. | 02140 | 11/27/1979 | July 1 | 89 | |
Cisternino | Pia | 62 Holworthy St. #1 | 02138 | 8/28/1974 | speech-language pathologist | July 2 | 67 |
Cronin | Fran | 1 Kimball Ln. | 02140 | 2/14/1952 | School Committee | July 1 | 84 |
Crutchfield | Jake | 281 River St. | 02139 | 3/31/1987 | Teacher | July 1 | 53 |
Dexter | Emily | 9 Fenno St. | 02138 | 3/16/1957 | Educational Researcher | July 13 | 98 |
Fantini | Alfred B. | 4 Canal Pk. #203 | 02141 | 6/8/1949 | Retired | July 1 | 98 |
Harding | Richard | 189 Windsor St. #1 | 02139 | 10/16/1972 | Administrator | July 1 | 81 |
Kadete | Elechi | 10 Laurel St. #4 | 02139 | 9/30/1989 | Accountant | July 1 | 57 |
Kelly | Kathleen | 17 Marie Ave. #1 | 02139 | 3/8/1960 | Social Worker | July 1 | 92 |
Nolan | Patricia | 184 Huron Ave. | 02138 | 8/28/1957 | School Committee | July 1 | 60 |
Weinstein | David | 45 S. Normandy Ave. | 02138 | 12/10/1972 | Writer/Communications | July 1 | 64 |
50 valid signatures are needed to have candidate’s name placed on the municipal ballot.
Cambridge Candidate Pages – 2015
(candidates are encouraged to send additional information)
2015 Calendar of Election-related Events
[ submit your events ]