Cambridge School Committee 2015 Campaign Finance Summaries (updated Mar 7, 2016)
Candidate | Start | Receipts | Expenditures | Balance | In-Kind | Cambridge $ | % Cambridge (through Oct) | #1 Votes | $/vote | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Manikka Bowman | $0.00 | $15,256.98 | $13,251.61 | $2,005.37 | $0.00 | $2,985.00 | 24.4% | 1488 | $8.91 | |
Pia Cisternino | $0.00 | $1,607.30 | $1,607.30 | $0.00 | $149.00 | $1,134.37 | 77.7% | 657 | $2.45 | account closed |
Fran Cronin | $1,560.03 | $12,765.00 | $11,229.67 | $3,095.36 | $0.00 | $7,640.00 | 70.8% | 1418 | $7.92 | $0 liabilities |
Jake Crutchfield | $0.00 | $8,692.00 | $8,650.93 | $41.07 | $400.00 | $375.00 | 5.1% | 1221 | $7.09 | |
Emily Dexter | $0.00 | $7,315.38 | $4,740.06 | $2,575.32 | $0.00 | $5,441.67 | 82.7% | 1402 | $3.38 | $4416 liab. to candidate |
Fred Fantini | $3,786.27 | $8,136.00 | $6,447.20 | $5,475.07 | $0.00 | $2,950.00 | 52.2% | 2721 | $2.37 | $14,396 liab. to candidate |
Richard Harding | $0.00 | $14,191.60 | $13,985.15 | $206.45 | $0.00 | $7621.50 | 70.2% | 1989 | $7.03 | $6,595.54 liab. to candidate |
Elechi Kadete | $47.00 | $688.41 | $724.45 | $10.96 | $0.00 | $283.52 | 41.2% | 427 | $1.70 | report has errors in dates and amounts |
Kathleen Kelly | $1,754.85 | $12,574.00 | $8,641.80 | $5,687.05 | $0.00 | $9,639.00 | 87.9% | 1710 | $5.05 | $3,000 liab. to candidate |
Patricia Nolan | $1,081.40 | $7,288.00 | $8,289.16 | $80.24 | $0.00 | $1,510.00 | 32.0% | 3006 | $2.76 | $8,850 liab. to candidate |
David Weinstein | $0.00 | $7,157.11 | $5,553.08 | $1,604.03 | $150.00 | $1,409.35 | 46.9% | 696 | $7.98 | $1,252.11 liab. to candidate |
Note:Non-itemized receipts (through Oct 2015) are not included in the Cambridge receipts. Any candidate with a significant amount of non-itemized receipts will have a lower percentage of Cambridge receipts.
The receipts and expenses shown cover all of 2015.
Still no sign of any campaign finance reports from Richard Harding. The deadline was nearly two months ago.
Comment by Robert Winters — December 13, 2015 @ 9:15 pm