Cambridge School Committee 2017 Campaign Finance Summaries
Candidate | From | To | Start | Receipts | Expend | Balance | Liabilities | #1 Votes | $/Vote | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bowman, Mannika | 1/1/16 | 12/31/17 | $2,005.37 | $17,169.72 | $15,578.13 | $3,596.96 | $0.00 | 2768 | $5.63 | |
Cronin, Fran | 1/1/16 | 12/31/17 | $3,095.36 | $24,806.00 | $26,687.34 | $1,214.02 | $0.00 | 1572 | $16.98 | |
Crutchfield, Jacob | 1/1/16 | 1/17/18 | $41.07 | $5,931.00 | $5,972.07 | $0.00 | $0.00 | 1039 | $5.75 | dissolution |
Dexter, Emily | 1/1/16 | 12/31/17 | $2,575.32 | $2,695.00 | $5,118.58 | $151.74 | $4,655.38 | 2378 | $2.15 | |
Fantini, Fred | 1/1/16 | 12/31/17 | $5,475.07 | $8,425.00 | $9,716.06 | $4,184.01 | $14,695.99 | 2728 | $3.56 | |
Kadete, Elechi | 1/1/16 | 12/31/17 | $48.48 | $7,274.00 | $7,173.08 | $149.40 | $0.00 | 846 | $8.48 | |
Kelly, Kathleen | 1/1/16 | 12/31/17 | $5,687.05 | $13,295.00 | $7,809.39 | $11,172.66 | $3,000.00 | 1882 | $4.15 | |
Kimbrough, Laurance | 1/1/17 | 12/31/17 | $0.00 | $10,325.94 | $9,766.90 | $559.04 | $0.00 | 1856 | $5.26 | |
MacArthur, Will | 11/4/16 | 12/31/17 | $0.00 | $5,492.43 | $4,264.87 | $1,227.56 | $0.00 | 795 | $5.36 | |
Mitros, Piotr | 1/1/17 | 12/31/17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511 | $0.00 | dissolution |
Nolan, Patty | 1/1/16 | 12/31/17 | $80.24 | $9,415.00 | $9,393.97 | $101.27 | $8,850.00 | 3458 | $2.72 | |
Weinstein, David | 1/1/16 | 12/31/17 | $1,604.03 | $3,395.00 | $4,488.26 | $510.77 | $0.00 | 797 | $5.63 |
The receipts and expenses shown cover the period from Jan 1, 2016 through Dec 31, 2017.