Originally posted July 1, 2019, updated Aug 1 at 7:30pm (after final deadline and official certification of signatures)
Cambridge City Council Candidates – 2019
22 candidates officially certified
Cambridge City Council Candidates - 2019
Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
---|---|---|---|---|---|---|---|---|
Nolan | 0 | Patricia Nolan | 62 | 184 Huron Ave., 02138 | 02138 | School Committee | 50(July 17) 17(July 25) | 65 (48+17 |
McNary | 0 | Jeffery McNary | 71 | 116 Norfolk St. #201, 02139 | 02139 | Writer | 26(July 22) 19(July 25) 31(July 31) | 60 (21+13+26) |
Williams | 0 | Nicola A. Williams | 56 | 8 Brewer St. #5, 02138 | 02138 | 46(July 23) 54(July 29) | 89 (42+47) | |
Pascual | 0 | Jamake Pascual-Navarro | 43 | 10 Laurel St. #5, 02139 | 02139 | 50(July 30) 27(July 31) | 46 (25+21) did not qualify |
|
Toner | 0 | Paul Toner | 53 | 24 Newman St., 02140 | 02140 | will NOT be a candidate | will NOT be a candidate | |
Siddiqui | 1 | Sumbul Siddiqui | 31 | 283 Sidney St. #3, 02139 | 02139 | Attorney | 78(July 5) 22(July 31) | 93 (72+21) |
Zondervan | 1 | Quinton Zondervan | 49 | 235 Cardinal Medeiros Ave., 02141 | 02141 | Entrepreneur | 50(July 17) 43(July 22) | 71 (40+31) |
McGovern | 3 | Marc McGovern | 50 | 17 Pleasant St., 02139 | 02139 | Social Worker | 42(July 23) 58(July 29) | 91 (38+53) |
Musgrave | 0 | Adriane Musgrave | 34 | 48 Haskell St., 02140 | 02140 | - | 95(July 15) | 93 |
Akiba | 0 | Sukia Akiba | 33 | 343 Walden St., 02138 | 02138 | 63(July 9) 37(July 11) | 72 (41+31) | |
Kelley | 7 | Craig Kelley | 57 | 6 Saint Gerard Terr. #2, 02140 | 02140 | Politician | 60(July 22) 21(July 31) | 73 (57+16) |
Acevedo | 0 | Hector Acevedo | 33 | 125 Portland St. #4, 02139 | 02139 | will NOT be a candidate | ----- | will NOT be a candidate |
Desir | 0 | Deonna Desir | 34 | 14 Corcoran Lane #4, 02138 | 02138 | 58(July 31) | 45 did not qualify |
|
Azeem | 0 | Burhan Azeem | 22 | 91 Sidney St. #814, 02139 | 02139 | Engineer | 50(July 29) 14(July 29) 19(July 31) | 57 (35+10+12) |
Kopon | 0 | Derek Andrew Kopon | 39 | 8 Wright St. #2, 02138 | 02138 | Engineer | 48(July 22) 35(July 24) | 79 (46+33) |
Simmons | 9 | E. Denise Simmons | 68 | 188 Harvard St. #4B, 02139 | 02139 | City Councillor | 100(July 11) | 95 |
Mallon | 1 | Alanna Marie Mallon | 48 | 3 Maple Ave., 02139 | 02139 | Designer | 59(July 15) 21(July 16) | 72 (51+21) |
Moree | 0 | Gregg J. Moree | 62 | 25 Fairfield St. #4, 02140 | 02140 | Carpenter | 45(July 11) 42(July 30) | 76 (41+35) |
Franklin | 0 | Charles J. Franklin | 27 | 162 Hampshire St. #1R, 02139 | 02139 | Engineer | 40(July 15) 20(July 17) | 58 (40+18) |
Courtney | 0 | Kim Courtney | 45 | 39 Cedar St. Apt 3-2, 02140 | 02140 | Attorney | did not submit signatures | |
Dietrich | 0 | Xavier Dietrich | 57 | 39 Cedar St. Apt 3-2, 02140 | 02140 | did not submit signatures | ||
Danila | 0 | James Danila | 40 | 18 Whittemore Ave., 02140 | 02140 | Transportation Engineer | did not submit signatures | |
Taylor E. | 0 | Emily Taylor | 41 | 61 Jackson St., 02140 | 02140 | Therapist | did not submit signatures | |
Taylor A. | 0 | Abigail Taylor | 41 | 61 Jackson St., 02140 | 02140 | did not submit signatures | ||
Carlone | 3 | Dennis Carlone | 72 | 9 Washington Ave. #6, 02140 | 02140 | Architect | 64(July 29) | 62 |
Simon | 0 | Ben Simon | 34 | 67 Bishop Allen Dr. #2, 02139 | 02139 | Teacher | 40(July 24) 28(July 30) | 61 (38+23) |
Sobrinho | 0 | Jivan Sobrinho-Wheeler | 27 | 19 Trowbridge St #6, 02138 | 02138 | 34(July 26) 36(July 29) 20(July 30) | 78 (32+31+15) | |
Toomey | 15 | Timothy J. Toomey | 66 | 88 6th St., 02141 | 02141 | City Councillor | 100(July 24) | 97 |
Roberts | 0 | John Roberts | 34 | 8 Cambridge Terr. #2, 02140 | 02140 | Cook | did not submit signatures | |
Pitkin | 0 | John Pitkin | 75 | 18 Fayette St. #2, 02139 | 02139 | 47(July 30) 26(July 31) | 70 (45+25) | |
Usmani | 0 | Muhamed Usmani | 35 | 364 Rindge Ave. #9D, 02140 | 02140 | did not submit signatures | ||
Mednick | 0 | Risa L. Mednick | 55 | 20 Maple Ave., Unit C, 02139 | 02139 | Nonprofit Mgmt | 50(July 30) 15(July 31) | 59 (45+14) |
Levy | 0 | Ilan Levy | 52 | 148 Spring St. 02141 | 02141 | Software Engineer | 76(July 31) | 58 |
Cambridge School Committee Candidates – 2019
11 candidates officially certified
Cambridge School Committee Candidates - 2019
Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
---|---|---|---|---|---|---|---|---|
Wilson | 0 | Ayesha Wilson | 37 | 15 Concord Ave., 02138 | 02138 | 44(July 1) 32(July 15) | 67 (43+24) | |
Fantini | 18 | Fred Fantini | 70 | 4 Canal Park #203, 02141 | 02141 | School Committee | 84(July 2) 16(July 8) | 98 (82+16) |
Dawson | 0 | Bernette J. Dawson | 37 | 71 Oxford St. #8, 02138 | 02138 | 50(July 11) 8(July 11) | 58 (50+8) | |
Kelly | 3 | Kathleen Kelly | 59 | 17 Marie Ave. #1, 02139 | 02139 | Social Worker | ----- | will not be a candidate |
Lim | 0 | Christopher Lim | 44 | 48 Pleasant St., 02139 | 02139 | Engineer | 50(July 29) 22(July 29) | 67 (48+19) |
Bowman | 2 | Manikka Bowman | 39 | 134 Reed St., 02140 | 02140 | School Committee | 98(July 15) | 87 |
Kadete | 0 | Elechi Kadete | 30 | 10 Laurel St. #4, 02139 | 02139 | Financial Analyst | 50(July 10) 18(July 15) | 58 (41+17) |
Dexter | 2 | Emily Dexter | 62 | 9 Fenno St., 02138 | 02138 | Research | 31(July 23) 33(July 24) 32(July 31) | 93 (29+33+31) |
Weinstein D | 0 | David J. Weinstein | 46 | 45 S. Normandy Ave., 02138 | 02138 | Writer/Communications | 48(July 22) 19(July 24) | 60 (46+14) |
Rojas | 0 | Jose Luis Rojas Villarreal | 48 | 19 Cornelius Way, 02141 | 02141 | Loan Officer | 25(July 26) 33(July 29) 15(July 31) | 70 (23+32+15) |
Weinstein R | 0 | Rachel B. Weinstein | 44 | 60 Standish St. #1, 02138 | 02138 | 100(July 29) | 94 | |
Allen | 0 | Ruth Ryan Allen | 55 | 48 Fenno St., 02138 | 02138 | 91(July 31) | 85 |
Certified candidates may still choose to withdraw their names any time prior to the Fri, Aug 16, 5:00pm deadline.
Candidates need 50 certified signatures to qualify for the ballot.
Gregg Moree is running for the Cambridge City Council? For the seventh time… no surprise here.
Comment by Philip Mitza — July 31, 2019 @ 4:58 pm