Nomination Papers - 2021 Cambridge Municipal Election
List of candidates who pulled nomination papers for the 2021 Cambridge City Council or School Committee election - updated Aug 23, 8:25pmCandidate | Born | Office Sought | Address | Signatures Submitted | Signatures Certified | Notes |
---|---|---|---|---|---|---|
Simmons, E. Denise | 1951 | City Council | 188 Harvard St., 02139 | 88(July 16) | 83 | July 1 |
McGuirk, Joe | 1965 | City Council | 314 Columbia St. #1, 02141 | 50(July 6), 35(July 26) | 46+33=79 | July 1 |
Sobrinho-Wheeler, Jivan | 1992 | City Council | 187 Brookline St. #3, 02139 | 43(July 15), 26(July 16), 2(Aug 2) | 39+25+2=66 | July 1 |
Nolan, Patricia M. | 1957 | City Council | 184 Huron Ave., 02138 | 46(July 8), 14(July 12) | 44+14=58 | July 1 |
Zondervan, Quinton Y. | 1970 | City Council | 235 Cardinal Medeiros Ave., 02141 | 88(Aug 2) | 78 | July 1 |
Siddiqui, Sumbul | 1988 | City Council | 283 Sidney St. #3, 02139 | 44(July 6), 46(July7) | 41+43=84 | July 1 |
Pierre, Frantz | 1982 | City Council | 22 Water Street, Unit 808, 02141 | 48(July 7), 35(July 12) | 44+24=68 | July 1 |
McGovern, Marc C. | 1968 | City Council | 17 Pleasant St., 02139 | 83(July 20) | 80 | July 1 |
Mallon, Alanna M. | 1970 | City Council | 3 Maple Ave., 02139 | 100(July 13) | 95 | July 1 |
Williams, Nicola A. | 1963 | City Council | 8 Brewer St. #5, 02138 | 52(July 13), 48(July 26) | 48+44=92 | July 1 |
Eckstut, Robert | 1985 | City Council | 251 Western Ave. #1, 02139 | 69(July 28) | 62 | July 1 |
Toner, Paul F. | 1966 | City Council | 24 Newman St., 02140 | 100(July 9) | 96 | July 1 |
Bullister, Dana | 1990 | City Council | 155 5th Street #1, 02141 | 49(July 26), 44(July 30) | 37+38=75 | July 1 |
Ribitzky, Roy | 1989 | City Council | 163 Webster Ave. #3, 02141 | 40(July 27), 18(Aug 2) | 33+12=45 (did not qualify) | July 1 |
Skeadas, Theodora Theo | 1990 | City Council | 988 Memorial Drive #185, 02138 | 46(July 8), 49(July 14) | 42+44=86 | July 2 |
Moree, Gregg J. | 1957 | City Council | 25 Fairfield St. #4, 02140 | 49(July 21), 29(July 28), 22(Aug 2) | 42+23+19=84 | July 2 |
Carlone, Dennis J. | 1947 | City Council | 9 Washington Ave. #6, 02140 | 63(July 26) | 59 | July 2 |
Azeem, Burhan | 1997 | City Council | 35 Speridakis Terr., 02139 | 100(July 27) | 82 | July 7 |
Hicks, Tonia D. | 1970 | City Council | 337 Pearl Street, 02139 | 50(July 26), 9(July 28) | 45+9=54 | July 7 |
Carrasquillo, Santos | 1989 | City Council | 188 Harvard St. #3B, 02139 | did not submit signatures | July 8 | |
Levy, Ilan | 1967 | City Council | 148 Spring St., 02141 | 75(Aug 2) | 55 | July 30 |
Wilson, Ayesha | 1982 | School Committee | 15 Concord Ave., 02138 | 44(July 1),38(July 9), 18(July 29) | 43+38+18=99 | July 1 |
Weinstein, David J. | 1972 | School Committee | 45 S. Normandy Ave., 02138 | 50(July 16), 10(Aug 2) | 50+9=59 | July 1 |
Rojas Villarreal, José Luis | 1971 | School Committee | 19 Cornelius Way, 02141 | 50(July 26), 9(July 27), 10(July 28) | 46+9+10=65 | July 1 |
Fantini, Alfred B. | 1949 | School Committee | 4 Canal Pk #203, 02141 | 48(July 12), 50(July 14), 2(July 15) | 48+50+2=100 | July 1 |
Lim, Christopher | 1975 | School Committee | 48 Pleasant St, 02139 | 49(July 8), 16(July 9) | 40+15=55 | July 7 |
Bhambi, Akriti | 1988 | School Committee | 311 Cardinal Medeiros Ave. #1, 02141 | 93(July 12) | 91 | July 8 |
Weinstein, Rachel | 1974 | School Committee | 60 Standish St. #1, 02138 | 65(July 19) | 61 | July 12 |
Kelly, Kathleen | 1960 | School Committee | 17 Marie Ave. #1, 02139 | did not submit signatures | July 14 | |
Hunter, Caroline M. | 1946 | School Committee | 23 Rockwell St., 02139 | 95(July 22) | 82 | July 20 |
Johnson, Daria A. | 1976 | School Committee | 2 Leighton St. #413, 02141 | 83(Aug 2) | 73 | July 23 |
On Wed, July 21, the Election Commission certified all signatures shown that were submitted through July 21.
On Wed, Aug 4, the Election Commission certified all remaining signatures submitted through the Aug 2 deadline.
There will be 19 City Council candidates and 9 School Committee candidates on the ballot.
Candidates needed 50 certified signatures to qualify for the ballot.