The deadline for submitting signatures was Monday, August 1, 5:00pm.
The following candidates failed to submit sufficient nominating signatures to qualify for the ballot:
City Council: Randy Fenstermacher, Michael Andelman, Charles McNeill.
Nomination Papers - 2011
Candidate | Office Sought | Address | Signatures Submitted | Signatures Certified* | Notes |
---|---|---|---|---|---|
Cheung, Leland | City Council | 157 Garden St., 02138 | 100 (July 1) | 92 | July 1 |
vanBeuzekom, Minka | City Council | 20 Essex St., 02139 | 75 (July 1), 25 (Aug 1) | 89 | July 1 |
Moree, Gregg | City Council | 25 Fairfield St., 02140 | 100 (July 25) | 74 | July 1 |
Marquardt, Charles | City Council | 10 Rogers St., 02141 | 58 (July 6), 18 (July 11) | 68 | July 1 |
Decker, Marjorie | City Council | 61 Walden St., 02140 | 51 (July 5), 40 (July 22) | 83 | July 1 |
Toomey, Tim | City Council | 88 Sixth St., 02141 | 100 (July 5) | 100 | July 1 |
Reeves, Kenneth E. | City Council | 340 Harvard St., 02139 | 99 (July 26) | 83 | July 1 |
Mello, Gary | City Council | 324 Franklin St., 02139 | 75 (July 20) | 67 | July 1 |
Nelson, Matthew | City Council | 108 Pine St., 02139 | 100 (July 11) | 82 | July 1 |
Kelley, Craig | City Council | 6 St. Gerard Terr, 02140 | 74 (July 15) | 69 | July 1 |
Seidel, Sam | City Council | 48 Maple Ave., 02139 | 93 (July 22) | 83 | July 1 |
Stohlman, Tom | City Council | 19 Channing St., 02138 | 97 (July 11) | 85 | July 1 |
Maher, David P. | City Council | 120 Appleton St., 02138 | 100 (July 19) | 95 | July 1 |
McGovern, Marc | School Committee | 15 Pleasant St., 02139 | 100 (July 13) | 90 | July 1 |
Harding, Richard | School Committee | 187 Windsor St., 02139 | 99 (July 22) | 95 | July 1 |
Fantini, Alfred B. | School Committee | 4 Canal Pk #203, 02141 | 100 (July 5) | 99 | July 1 |
Turkel, Alice | School Committee | 12 Upton St., 02139 | 100 (July 27) | 96 | July 1 |
Williamson, James | City Council | 1000 Jackson Place, 02140 | 41 (July 11), 26 (July 25) | 60 | July 1 |
Holland, John J. | School Committee | 26 Normandy Terr., 02138 | 55 (Aug 1) | 52 | July 5 |
Simmons, Denise | City Council | 188 Harvard St., 02139 | 100 (July 22) | 82 | July 5 |
Ward, Larry | City Council | 372 Broadway, 02139 | 70 (July 29) | 60 | July 5 |
Fenstermacher, Philip R. | City Council | 50 Quincy St., 02138 | - | - | July 5 |
Tauber, Nancy | School Committee | 137 Chestnut St., 02139 | 87 (July 22) | 76 | July 5 |
Andelman, Michael D. | City Council | 34 Chatham St., 02139 | - | - | July 6 |
Davis, Henrietta | City Council | 120 Chestnut St., 02139 | 80 (July 12) | 67 | July 6 |
Gerber, Joyce | School Committee | 10 Fairfield St., 02140 | 70 (Aug 1) | 63 | July 6 |
Osborne, Mervan | School Committee | 149 Auburn St., 02139 | 50 (July 27), 12 (July 29), 17 (Aug 1) | 67 | July 6 |
Nolan, Patty | School Committee | 184 Huron Ave., 02138 | 50 (July 25), 13 (July 27) | 59 | July 11 |
McNeill, Charles J. | City Council | 73 Hampshire St., 02139 | - | - | July 19 |
Forster, Bill | School Committee | 244 Lexington Ave., 02138 | 100 (July 29) | 90 | July 22 |
Stead, Charles | School Committee | 598 Putnam Ave., 02139 | 92 (Aug 1) | 73 | July 22 |
Pascual, Jamake | City Council | 10 Laurel St. #5, 02139 | 100 (Aug 1) | 50 | July 27 |
Glick, Silvia P. | City Council | 135 Inman St., 02139 | 100 (Aug 1) - withdraw (Aug 17) | 90 | July 28 |
* Signatures are only unofficially certified by staff in the Election Commission office. Actual certification does not take place until August when the Election Commissioners vote to certify candidates. A minimum of fifty (50) certified signatures are required for a candidate’s name to be placed on the ballot.