This year (2015) is a municipal election year and the roster of candidates is now final. Here is where the campaign accounts stand for incumbents and challengers for Cambridge City Council. This information will be updated as the year progresses.
It will be interesting to see how the new individual contribution limit of $1000/year (up from $500/year) affects campaign receipts and expenditures.
City Council Campaign Finance - 2015 (based on bank reports, updated Feb 20, 2016)
| Candidates | Start | End | Open | Receipts | Expend | Balance | #1 Votes | $ per #1 Vote |
|---|---|---|---|---|---|---|---|---|
| Benzan, Dennis | 1-Jan-15 | 15-Feb-16 | $8207.45 | $70200.89 | $78273.51 | $134.84 | 1159 | $67.54 |
| Carlone, Dennis | 1-Jan-15 | 15-Feb-16 | $4272.67 | $33079.30 | $37256.45 | $95.52 | 1002 | $37.18 |
| Cheung, Leland | 1-Jan-15 | 15-Feb-16 | $6002.06 | $95266.51 | $39430.61 | $61837.96 | 1189 | $33.16 |
| Connolly, Mike | 16-Jul-15 | 15-Feb-16 | $0.00 | $50381.44 | $39581.86 | $10799.58 | 841 | $47.07 |
| Courtney, Kim | 1-Jan-15 | 15-Dec-15 | $0.00 | $1869.94 | $1869.94 | $0.00 | 72 | $25.97 |
| Davidson, Mariko | 25-Jun-15 | 15-Feb-16 | $0.00 | $15232.25 | $15232.25 | $0.00 | 853 | $17.86 |
| DeGoes, Plineo | 16-Jun-15 | 15-Dec-15 | $0.00 | $4550.00 | $4550.00 | $0.00 | 51 | $89.22 |
| Devereux, Jan | 1-Jan-15 | 15-Feb-16 | $0.00 | $55720.44 | $53162.94 | $2557.50 | 1307 | $40.68 |
| Dietrich, Xavier | 13-Jul-15 | 15-Dec-15 | $0.00 | $2360.00 | $2360.00 | $0.00 | 27 | $78.90 |
| Kelley, Craig | 1-Jan-15 | 15-Feb-16 | $2601.58 | $39626.05 | $37858.49 | $4369.14 | 1434 | $26.40 |
| Levy, Ilan | 13-Jul-15 | 31-Dec-15 | $0.00 | $0.00 | $0.00 | $0.00 | 153 | $0.00 |
| Maher, David | 1-Jan-15 | 15-Feb-16 | $28741.21 | $55839.21 | $83063.27 | $1517.15 | 1637 | $50.74 |
| Mahoney, Paul F. | 2-Jul-15 | 15-Feb-16 | $0.00 | $5075.00 | $2376.64 | $2698.36 | 251 | $9.47 |
| Mazen, Nadeem | 1-Jan-15 | 15-Feb-16 | $12273.54 | $69320.74 | $81508.96 | $85.32 | 1929 | $42.25 |
| McGovern, Marc | 1-Jan-15 | 15-Feb-16 | $6098.45 | $67556.62 | $72900.57 | $754.50 | 1202 | $60.65 |
| Mello, Gary | 1-Jul-15 | 31-Dec-15 | $0.00 | $0.00 | $0.00 | $0.00 | 119 | $0.00 |
| Moree, Gregg | 1-Jul-15 | 15-Feb-16 | $0.00 | $13320.00 | $13316.42 | $3.58 | 78 | $170.72 |
| Sanzone, John | 1-May-15 | 15-Feb-16 | $0.00 | $3085.28 | $2280.50 | $804.78 | 32 | $71.27 |
| Simmons, Denise | 1-Jan-15 | 15-Feb-16 | $7447.29 | $59939.41 | $61288.24 | $6098.46 | 1715 | $35.74 |
| Toomey, Tim | 1-Jan-15 | 31-Dec-15 | $18782.29 | $48207.68 | $60573.92 | $6416.05 | 1416 | $42.78 |
| vanBeuzekom, Minka | 1-Jan-15 | 15-Feb-16 | $7380.40 | $46013.45 | $52113.55 | $1280.30 | 1014 | $51.39 |
| Waite, Romaine | 2-Jul-15 | 15-Feb-16 | $0.00 | $3687.95 | $3687.95 | $0.00 | 274 | $13.46 |
| Williamson, James | 1-Jul-15 | 31-Dec-15 | $0.00 | $0.00 | $0.00 | $0.00 | 72 | $0.00 |
The table can be sorted by category in ascending or descending order by clicking on the category name in the top row.
The $ per #1 Vote figures will continue to rise as expenditure reports continue to be filed.
All 2015 Campaign Finance Report Summaries (PDF) – last updated Feb 20, 2016
You can also look up these periodic reports (and more) yourself at the OCPF website.
The information in the tables below was compiled in early December 2015. Some additional receipts, expenditures, returned donations, etc. have occurred since then. The tables may be updated at some point in the future to reflect these changes.
Dollars Spent per #1 Vote
Percentage of Campaign Receipts from Cambridge
Additional Campaign Finance Details
This micro GRANT PROGRAM is intended to support civic improvement projects and creative physical interventions that better Cambridge’s built environment for the benefit of all the city’s residents, workers, and visitors by non-profit organizations, community groups, and small businesses throughout Cambridge, MA.
Jan 25, 2016 – The City of Cambridge has launched a new Snow Center website,
The Presidential Primary will be held on Tuesday, March 1, 2016. For Cambridge residents not already registered, the last day to register to vote is Wednesday, February 10, 2016 until 8 p.m. The Office of the Secretary of State has developed an Online Voter Registration System at 










