For those who like their information in spreadsheets….
Cambridge City Council
Council2021-Unofficial
Cambridge School Committee
School2021-Unofficial
For those who like their information in spreadsheets….
Cambridge City Council
Council2021-Unofficial
Cambridge School Committee
School2021-Unofficial
| Candidate | Born | Office Sought | Address | Signatures Submitted | Signatures Certified | Notes |
|---|---|---|---|---|---|---|
| Simmons, E. Denise | 1951 | City Council | 188 Harvard St., 02139 | 88(July 16) | 83 | July 1 |
| McGuirk, Joe | 1965 | City Council | 314 Columbia St. #1, 02141 | 50(July 6), 35(July 26) | 46+33=79 | July 1 |
| Sobrinho-Wheeler, Jivan | 1992 | City Council | 187 Brookline St. #3, 02139 | 43(July 15), 26(July 16), 2(Aug 2) | 39+25+2=66 | July 1 |
| Nolan, Patricia M. | 1957 | City Council | 184 Huron Ave., 02138 | 46(July 8), 14(July 12) | 44+14=58 | July 1 |
| Zondervan, Quinton Y. | 1970 | City Council | 235 Cardinal Medeiros Ave., 02141 | 88(Aug 2) | 78 | July 1 |
| Siddiqui, Sumbul | 1988 | City Council | 283 Sidney St. #3, 02139 | 44(July 6), 46(July7) | 41+43=84 | July 1 |
| Pierre, Frantz | 1982 | City Council | 22 Water Street, Unit 808, 02141 | 48(July 7), 35(July 12) | 44+24=68 | July 1 |
| McGovern, Marc C. | 1968 | City Council | 17 Pleasant St., 02139 | 83(July 20) | 80 | July 1 |
| Mallon, Alanna M. | 1970 | City Council | 3 Maple Ave., 02139 | 100(July 13) | 95 | July 1 |
| Williams, Nicola A. | 1963 | City Council | 8 Brewer St. #5, 02138 | 52(July 13), 48(July 26) | 48+44=92 | July 1 |
| Eckstut, Robert | 1985 | City Council | 251 Western Ave. #1, 02139 | 69(July 28) | 62 | July 1 |
| Toner, Paul F. | 1966 | City Council | 24 Newman St., 02140 | 100(July 9) | 96 | July 1 |
| Bullister, Dana | 1990 | City Council | 155 5th Street #1, 02141 | 49(July 26), 44(July 30) | 37+38=75 | July 1 |
| Ribitzky, Roy | 1989 | City Council | 163 Webster Ave. #3, 02141 | 40(July 27), 18(Aug 2) | 33+12=45 (did not qualify) | July 1 |
| Skeadas, Theodora Theo | 1990 | City Council | 988 Memorial Drive #185, 02138 | 46(July 8), 49(July 14) | 42+44=86 | July 2 |
| Moree, Gregg J. | 1957 | City Council | 25 Fairfield St. #4, 02140 | 49(July 21), 29(July 28), 22(Aug 2) | 42+23+19=84 | July 2 |
| Carlone, Dennis J. | 1947 | City Council | 9 Washington Ave. #6, 02140 | 63(July 26) | 59 | July 2 |
| Azeem, Burhan | 1997 | City Council | 35 Speridakis Terr., 02139 | 100(July 27) | 82 | July 7 |
| Hicks, Tonia D. | 1970 | City Council | 337 Pearl Street, 02139 | 50(July 26), 9(July 28) | 45+9=54 | July 7 |
| Carrasquillo, Santos | 1989 | City Council | 188 Harvard St. #3B, 02139 | did not submit signatures | July 8 | |
| Levy, Ilan | 1967 | City Council | 148 Spring St., 02141 | 75(Aug 2) | 55 | July 30 |
| Wilson, Ayesha | 1982 | School Committee | 15 Concord Ave., 02138 | 44(July 1),38(July 9), 18(July 29) | 43+38+18=99 | July 1 |
| Weinstein, David J. | 1972 | School Committee | 45 S. Normandy Ave., 02138 | 50(July 16), 10(Aug 2) | 50+9=59 | July 1 |
| Rojas Villarreal, José Luis | 1971 | School Committee | 19 Cornelius Way, 02141 | 50(July 26), 9(July 27), 10(July 28) | 46+9+10=65 | July 1 |
| Fantini, Alfred B. | 1949 | School Committee | 4 Canal Pk #203, 02141 | 48(July 12), 50(July 14), 2(July 15) | 48+50+2=100 | July 1 |
| Lim, Christopher | 1975 | School Committee | 48 Pleasant St, 02139 | 49(July 8), 16(July 9) | 40+15=55 | July 7 |
| Bhambi, Akriti | 1988 | School Committee | 311 Cardinal Medeiros Ave. #1, 02141 | 93(July 12) | 91 | July 8 |
| Weinstein, Rachel | 1974 | School Committee | 60 Standish St. #1, 02138 | 65(July 19) | 61 | July 12 |
| Kelly, Kathleen | 1960 | School Committee | 17 Marie Ave. #1, 02139 | did not submit signatures | July 14 | |
| Hunter, Caroline M. | 1946 | School Committee | 23 Rockwell St., 02139 | 95(July 22) | 82 | July 20 |
| Johnson, Daria A. | 1976 | School Committee | 2 Leighton St. #413, 02141 | 83(Aug 2) | 73 | July 23 |
On Wed, July 21, the Election Commission certified all signatures shown that were submitted through July 21.
On Wed, Aug 4, the Election Commission certified all remaining signatures submitted through the Aug 2 deadline.
There will be 19 City Council candidates and 9 School Committee candidates on the ballot.
Candidates needed 50 certified signatures to qualify for the ballot.
2021 Cambridge Candidate Pages

This episode was broadcast on Apr 20, 2021 at 6:00pm. Topics: compost collection returns, digital equity study released, on vaccinations and VW Buses, School Superintendent pseudosearch, City Manager selection, the shortcomings of remote government, web pages for City Council committees, staff for committees vs. personal aides, micromanagement vs. policy-making. Hosts: Judy Nathans, Robert Winters [On YouTube] [audio]
This episode was broadcast on Apr 20, 2021 at 6:30pm. Topics: 500th milestone; City Boards & Commissions and public participation; obsolete info on City web pages; legal counsel for City Council?; updates on municipal election candidates. Hosts: Judy Nathans, Robert Winters [On YouTube] [audio]
The totals from the 2019 campaign finance reports for Cambridge School Committee candidates are provided in the table below. This table will be updated when the remaining candidates file their year-end reports (which were due Jan 20, 2020).
The table can be sorted by clicking on any field – once for increasing order and again for decreasing order.

| Candidate | From | To | Start | Receipts | Expend | Balance | Liabilities | #1 Votes | $/Vote | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Ruth Ryan | 8/9/19 | 10/18/19 | $0.00 | $9,397.00 | $3,264.85 | $6,132.15 | $1,078.92 | year end report missing | 892 | $3.66 |
| Bowman, Mannika | 1/1/19 | 10/25/19 | $3,145.07 | $11,892.00 | $11,469.80 | $3,567.27 | $0.00 | year end report missing | 3107 | $3.69 |
| Dawson, Bernette | 6/11/19 | 12/31/19 | $0.00 | $4,793.00 | $4,121.82 | $671.18 | $0.00 | complete | 977 | $4.22 |
| Dexter, Emily | 1/1/19 | 12/31/19 | $0.00 | $3,710.01 | $3,710.01 | $0.00 | $6,350.54 | complete | 3003 | $1.24 |
| Fantini, Fred | 1/1/19 | 12/31/19 | $4,184.01 | $9,540.00 | $8,682.78 | $5,041.23 | $14,695.99 | complete | 2660 | $3.26 |
| Kadete, Elechi | 1/1/19 | 10/28/19 | $51.40 | $3,038.62 | $1,547.60 | $1,542.42 | $0.00 | year end report missing | 815 | $1.90 |
| Lim, Christopher | 1/1/19 | 10/18/19 | $0.00 | $3,025.00 | $2,883.57 | $141.43 | $0.00 | year end report missing | 934 | $3.09 |
| Rojas Villarreal, Jose Luis | 1/1/19 | 12/31/19 | $0.00 | $1,584.99 | $1,068.18 | $516.81 | $0.00 | complete | 1133 | $0.94 |
| Weinstein, David | 1/1/19 | 12/31/19 | $510.77 | $13,056.18 | $9,476.18 | $4,090.77 | $15,707.99 | complete | 974 | $9.73 |
| Weinstein, Rachel | 11/8/17 | 12/31/19 | $0.00 | $32,438.07 | $26,646.39 | $5,791.68 | $5,232.63 | complete | 2178 | $12.23 |
| Wilson, Ayesha | 11/8/17 | 12/31/19 | $0.00 | $13,135.00 | $11,045.64 | $2,089.36 | $400.00 | complete | 2689 | $4.11 |
Sun, Jan 5 – It’s the Eve of Inauguration of the 2020-21 City Council (10:00am start, City Hall) and School Committee (6:00pm start, Cambridge Public Library, Lecture Hall, 449 Broadway). Upon inauguration of the City Council, they will proceed directly to the Election of the Mayor (and then the Vice Chair should a Mayor actually be elected). There has been the usual chatter among residents (as well as some posturing of incumbents meant to suggest who might have disproportionate influence in the process) but other than the logic of those with high vote totals deserving an advantage in the selection, I have no specific information on how the vote will go. Often the person who is seen as delivering the decisive vote is rewarded by being elected Vice Mayor or getting choice committee assignments. I have attended these inaugurations every two years for a very long time and have generally found the mayoral maneuvering to be interesting, especially in trying to decipher which favors are granted to whom in exchange for votes. It would so much more interesting if there were actual horses being traded.
Whoever does end up with the five votes to become Mayor will then have the distinct privilege of becoming the 7th voting member and Chair of the School Committee. If the tone and focus of the upcoming School Committee is even remotely similar to the outgoing one, a prison sentence might be preferable to being Mayor. Perhaps with mostly new members things will be different. A Mayor who is capable of resolving differences rather than exacerbating them will help. Time will tell.
One City Council Committee appointment (by whomever ends up as Mayor) will be Chair of the Government Operations, Rules, and Claims Committee. We are now entering the final year of the contract with City Manager Louis A. DePasquale. The process of deciding whether to extend that contract or to seek a new City Manager has traditionally been shepherded by the Chair of Government Operations, though any route to five votes would be completely consistent with the Plan E Charter under which the Manager "shall hold office during the pleasure of the city council". As to the timing, the current contract states: "If the City intends to continue Mr. DePasquale’s employment beyond January 8, 2021, it shall give written notice to Mr. DePasquale on or before September 14, 2020, and initiate negotiations for a successor employment contract, which contract, if agreed to, shall become effective January 9, 2021. Absent agreement on a successor employment contract, this Agreement shall terminate on January 8, 2021." – Robert Winters
PS – At this time it appears to still be the case that Emily Dexter may not accept her election to the School Committee. If this does prove to be the case, her replacement will be officially determined later this month. I sincerely hope that this situation is somehow reversed, that the will of the voters is respected, and that a "teachable moment" is somehow recovered. There is an opportunity here for a new Mayor to actually show real leadership. Or not. – RW
City Councillors-Elect: Dennis Carlone, Alanna Mallon, Marc McGovern, Patty Nolan, Sumbul Siddiqui, Denise Simmons, Jivan Sobrinho-Wheeler, Tim Toomey, Quinton Zondervan
School Committee Members-Elect: Mannika Bowman, Emily Dexter, Alfred Fantini, Jose Luis Rojas Villarreal, Rachel Weinstein, Ayesha Wilson
Originally posted July 1, 2019, updated Aug 1 at 7:30pm (after final deadline and official certification of signatures)
Cambridge City Council Candidates – 2019
22 candidates officially certified
| Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
|---|---|---|---|---|---|---|---|---|
| Nolan | 0 | Patricia Nolan | 62 | 184 Huron Ave., 02138 | 02138 | School Committee | 50(July 17) 17(July 25) | 65 (48+17 |
| McNary | 0 | Jeffery McNary | 71 | 116 Norfolk St. #201, 02139 | 02139 | Writer | 26(July 22) 19(July 25) 31(July 31) | 60 (21+13+26) |
| Williams | 0 | Nicola A. Williams | 56 | 8 Brewer St. #5, 02138 | 02138 | 46(July 23) 54(July 29) | 89 (42+47) | |
| Pascual | 0 | Jamake Pascual-Navarro | 43 | 10 Laurel St. #5, 02139 | 02139 | 50(July 30) 27(July 31) | 46 (25+21) did not qualify |
|
| Toner | 0 | Paul Toner | 53 | 24 Newman St., 02140 | 02140 | will NOT be a candidate | will NOT be a candidate | |
| Siddiqui | 1 | Sumbul Siddiqui | 31 | 283 Sidney St. #3, 02139 | 02139 | Attorney | 78(July 5) 22(July 31) | 93 (72+21) |
| Zondervan | 1 | Quinton Zondervan | 49 | 235 Cardinal Medeiros Ave., 02141 | 02141 | Entrepreneur | 50(July 17) 43(July 22) | 71 (40+31) |
| McGovern | 3 | Marc McGovern | 50 | 17 Pleasant St., 02139 | 02139 | Social Worker | 42(July 23) 58(July 29) | 91 (38+53) |
| Musgrave | 0 | Adriane Musgrave | 34 | 48 Haskell St., 02140 | 02140 | - | 95(July 15) | 93 |
| Akiba | 0 | Sukia Akiba | 33 | 343 Walden St., 02138 | 02138 | 63(July 9) 37(July 11) | 72 (41+31) | |
| Kelley | 7 | Craig Kelley | 57 | 6 Saint Gerard Terr. #2, 02140 | 02140 | Politician | 60(July 22) 21(July 31) | 73 (57+16) |
| Acevedo | 0 | Hector Acevedo | 33 | 125 Portland St. #4, 02139 | 02139 | will NOT be a candidate | ----- | will NOT be a candidate |
| Desir | 0 | Deonna Desir | 34 | 14 Corcoran Lane #4, 02138 | 02138 | 58(July 31) | 45 did not qualify |
|
| Azeem | 0 | Burhan Azeem | 22 | 91 Sidney St. #814, 02139 | 02139 | Engineer | 50(July 29) 14(July 29) 19(July 31) | 57 (35+10+12) |
| Kopon | 0 | Derek Andrew Kopon | 39 | 8 Wright St. #2, 02138 | 02138 | Engineer | 48(July 22) 35(July 24) | 79 (46+33) |
| Simmons | 9 | E. Denise Simmons | 68 | 188 Harvard St. #4B, 02139 | 02139 | City Councillor | 100(July 11) | 95 |
| Mallon | 1 | Alanna Marie Mallon | 48 | 3 Maple Ave., 02139 | 02139 | Designer | 59(July 15) 21(July 16) | 72 (51+21) |
| Moree | 0 | Gregg J. Moree | 62 | 25 Fairfield St. #4, 02140 | 02140 | Carpenter | 45(July 11) 42(July 30) | 76 (41+35) |
| Franklin | 0 | Charles J. Franklin | 27 | 162 Hampshire St. #1R, 02139 | 02139 | Engineer | 40(July 15) 20(July 17) | 58 (40+18) |
| Courtney | 0 | Kim Courtney | 45 | 39 Cedar St. Apt 3-2, 02140 | 02140 | Attorney | did not submit signatures | |
| Dietrich | 0 | Xavier Dietrich | 57 | 39 Cedar St. Apt 3-2, 02140 | 02140 | did not submit signatures | ||
| Danila | 0 | James Danila | 40 | 18 Whittemore Ave., 02140 | 02140 | Transportation Engineer | did not submit signatures | |
| Taylor E. | 0 | Emily Taylor | 41 | 61 Jackson St., 02140 | 02140 | Therapist | did not submit signatures | |
| Taylor A. | 0 | Abigail Taylor | 41 | 61 Jackson St., 02140 | 02140 | did not submit signatures | ||
| Carlone | 3 | Dennis Carlone | 72 | 9 Washington Ave. #6, 02140 | 02140 | Architect | 64(July 29) | 62 |
| Simon | 0 | Ben Simon | 34 | 67 Bishop Allen Dr. #2, 02139 | 02139 | Teacher | 40(July 24) 28(July 30) | 61 (38+23) |
| Sobrinho | 0 | Jivan Sobrinho-Wheeler | 27 | 19 Trowbridge St #6, 02138 | 02138 | 34(July 26) 36(July 29) 20(July 30) | 78 (32+31+15) | |
| Toomey | 15 | Timothy J. Toomey | 66 | 88 6th St., 02141 | 02141 | City Councillor | 100(July 24) | 97 |
| Roberts | 0 | John Roberts | 34 | 8 Cambridge Terr. #2, 02140 | 02140 | Cook | did not submit signatures | |
| Pitkin | 0 | John Pitkin | 75 | 18 Fayette St. #2, 02139 | 02139 | 47(July 30) 26(July 31) | 70 (45+25) | |
| Usmani | 0 | Muhamed Usmani | 35 | 364 Rindge Ave. #9D, 02140 | 02140 | did not submit signatures | ||
| Mednick | 0 | Risa L. Mednick | 55 | 20 Maple Ave., Unit C, 02139 | 02139 | Nonprofit Mgmt | 50(July 30) 15(July 31) | 59 (45+14) |
| Levy | 0 | Ilan Levy | 52 | 148 Spring St. 02141 | 02141 | Software Engineer | 76(July 31) | 58 |
Cambridge School Committee Candidates – 2019
11 candidates officially certified
| Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
|---|---|---|---|---|---|---|---|---|
| Wilson | 0 | Ayesha Wilson | 37 | 15 Concord Ave., 02138 | 02138 | 44(July 1) 32(July 15) | 67 (43+24) | |
| Fantini | 18 | Fred Fantini | 70 | 4 Canal Park #203, 02141 | 02141 | School Committee | 84(July 2) 16(July 8) | 98 (82+16) |
| Dawson | 0 | Bernette J. Dawson | 37 | 71 Oxford St. #8, 02138 | 02138 | 50(July 11) 8(July 11) | 58 (50+8) | |
| Kelly | 3 | Kathleen Kelly | 59 | 17 Marie Ave. #1, 02139 | 02139 | Social Worker | ----- | will not be a candidate |
| Lim | 0 | Christopher Lim | 44 | 48 Pleasant St., 02139 | 02139 | Engineer | 50(July 29) 22(July 29) | 67 (48+19) |
| Bowman | 2 | Manikka Bowman | 39 | 134 Reed St., 02140 | 02140 | School Committee | 98(July 15) | 87 |
| Kadete | 0 | Elechi Kadete | 30 | 10 Laurel St. #4, 02139 | 02139 | Financial Analyst | 50(July 10) 18(July 15) | 58 (41+17) |
| Dexter | 2 | Emily Dexter | 62 | 9 Fenno St., 02138 | 02138 | Research | 31(July 23) 33(July 24) 32(July 31) | 93 (29+33+31) |
| Weinstein D | 0 | David J. Weinstein | 46 | 45 S. Normandy Ave., 02138 | 02138 | Writer/Communications | 48(July 22) 19(July 24) | 60 (46+14) |
| Rojas | 0 | Jose Luis Rojas Villarreal | 48 | 19 Cornelius Way, 02141 | 02141 | Loan Officer | 25(July 26) 33(July 29) 15(July 31) | 70 (23+32+15) |
| Weinstein R | 0 | Rachel B. Weinstein | 44 | 60 Standish St. #1, 02138 | 02138 | 100(July 29) | 94 | |
| Allen | 0 | Ruth Ryan Allen | 55 | 48 Fenno St., 02138 | 02138 | 91(July 31) | 85 |
Certified candidates may still choose to withdraw their names any time prior to the Fri, Aug 16, 5:00pm deadline.
Candidates need 50 certified signatures to qualify for the ballot.
2019 Cambridge Candidate Pages

Cambridge School Committee 2017 Campaign Finance Summaries
| Candidate | From | To | Start | Receipts | Expend | Balance | Liabilities | #1 Votes | $/Vote | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowman, Mannika | 1/1/16 | 12/31/17 | $2,005.37 | $17,169.72 | $15,578.13 | $3,596.96 | $0.00 | 2768 | $5.63 | |
| Cronin, Fran | 1/1/16 | 12/31/17 | $3,095.36 | $24,806.00 | $26,687.34 | $1,214.02 | $0.00 | 1572 | $16.98 | |
| Crutchfield, Jacob | 1/1/16 | 1/17/18 | $41.07 | $5,931.00 | $5,972.07 | $0.00 | $0.00 | 1039 | $5.75 | dissolution |
| Dexter, Emily | 1/1/16 | 12/31/17 | $2,575.32 | $2,695.00 | $5,118.58 | $151.74 | $4,655.38 | 2378 | $2.15 | |
| Fantini, Fred | 1/1/16 | 12/31/17 | $5,475.07 | $8,425.00 | $9,716.06 | $4,184.01 | $14,695.99 | 2728 | $3.56 | |
| Kadete, Elechi | 1/1/16 | 12/31/17 | $48.48 | $7,274.00 | $7,173.08 | $149.40 | $0.00 | 846 | $8.48 | |
| Kelly, Kathleen | 1/1/16 | 12/31/17 | $5,687.05 | $13,295.00 | $7,809.39 | $11,172.66 | $3,000.00 | 1882 | $4.15 | |
| Kimbrough, Laurance | 1/1/17 | 12/31/17 | $0.00 | $10,325.94 | $9,766.90 | $559.04 | $0.00 | 1856 | $5.26 | |
| MacArthur, Will | 11/4/16 | 12/31/17 | $0.00 | $5,492.43 | $4,264.87 | $1,227.56 | $0.00 | 795 | $5.36 | |
| Mitros, Piotr | 1/1/17 | 12/31/17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511 | $0.00 | dissolution |
| Nolan, Patty | 1/1/16 | 12/31/17 | $80.24 | $9,415.00 | $9,393.97 | $101.27 | $8,850.00 | 3458 | $2.72 | |
| Weinstein, David | 1/1/16 | 12/31/17 | $1,604.03 | $3,395.00 | $4,488.26 | $510.77 | $0.00 | 797 | $5.63 |
The receipts and expenses shown cover the period from Jan 1, 2016 through Dec 31, 2017.
You can access the full reports here.

Originally posted July 24, 2017, updated July 31, 2017 at 5:00pm – FINAL
Cambridge City Council Candidates – 2017
| Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
|---|---|---|---|---|---|---|---|---|
| Benjamin | 0 | Ronald Benjamin | 46 | 172 Cushing St., 02138 | 02138 | - | 66 | yes |
| Burgin | 0 | Josh Burgin | 41 | 812 Memorial Drive #1411, 02139 | 02139 | - | 77 | yes |
| Carlone | 2 | Dennis Carlone | 70 | 9 Washington Ave. #6, 02140 | 02140 | Architect | 68 | yes |
| D'Ambrosio | 0 | Olivia D'Ambrosio | 34 | 6 Arlington St. #1, 02140 | 02140 | Theatre Arts | 56 | yes |
| Devereux | 1 | Jan Devereux | 58 | 255 Lakeview Ave., 02138 | 02138 | City Councillor | 64 | yes |
| Gebru | 0 | Samuel Gebru | 25 | 812 Memorial Dr., 02139 | 02139 | Self-Employed | 73 | yes |
| Harding | 0 | Richard Harding | 45 | 189 Windsor St. #1, 02139 | 02139 | Administration | 78 | yes |
| Kelley | 6 | Craig Kelley | 55 | 6 Saint Gerard Terr. #2, 02140 | 02140 | Politician | 82 | yes |
| Lenke | 0 | Dan Lenke | 70 | 148 Richdale Ave., 02140 | 02140 | At Home | 67 | yes |
| Levy | 0 | Ilan Levy | 50 | 148 Spring St. 02141 | 02141 | Software Engineer | 85 | yes |
| Mallon | 0 | Alanna Marie Mallon | 46 | 3 Maple Ave., 02139 | 02139 | Designer | 93 | yes |
| McGovern | 2 | Marc McGovern | 48 | 15 Pleasant St., 02139 | 02139 | Social Worker | 83 | yes |
| Moree | 0 | Gregg Moree | 60 | 25 Fairfield St. #4, 02140 | 02140 | - | 80 | yes |
| Musgrave | 0 | Adriane Musgrave | 32 | 5 Newport Rd. #1, 02140 | 02140 | - | 57 | yes |
| Okamoto | 0 | Nadya Okamoto | 19 | 220 Banks St. #5, 02138 | 02138 | Student | 86 | yes |
| Pillai | 0 | Hari I. Pillai | 42 | 165 Cambridgepark Dr. #234, 02140 | 02140 | Business | 59 | yes |
| Santos | 0 | Jeff Santos | 54 | 350 3rd St. #809, 02142 | 02142 | Radio Host | 79 | yes |
| Siddiqui | 0 | Sumbul Siddiqui | 29 | 530 Windsor Street, 02141 | 02141 | Attorney | 78 | yes |
| Simmons | 8 | E. Denise Simmons | 66 | 188 Harvard St. #4B, 02139 | 02139 | Mayor | 90 | yes |
| Sivongxay | 0 | Vatsady Sivongxay | 35 | 59 Kirkland St. #2, 02138 | 02138 | - | 93 | yes |
| Sutton | 0 | Bryan Sutton | 35 | 764 Cambridge St. #6, 02141 | 02141 | Management | 56 | yes |
| Tierney | 0 | Sean Tierney | 32 | 12 Prince St., 02139 | 02139 | Lawyer | 75 | yes |
| Toner | 0 | Paul Toner | 51 | 24 Newman St., 02140 | 02140 | Teacher, Lawyer | 84 | yes |
| Toomey | 14 | Timothy J. Toomey | 64 | 88 6th St., 02141 | 02141 | City Councillor | 98 | yes |
| Volmar | 0 | Gwen Volmar | 32 | 13 Ware St. #4, 02138 | 02138 | University Admin. | 59 | yes |
| Zondervan | 0 | Quinton Zondervan | 47 | 235 Cardinal Medeiros Ave., 02141 | 02141 | Entrepreneur | 54 | yes |
Cambridge School Committee Candidates – 2017
| Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
|---|---|---|---|---|---|---|---|---|
| Bowman | 1 | Manikka Bowman | 37 | 134 Reed St., 02140 | 02140 | 92 | yes | |
| Cronin | 1 | Fran Albin Cronin | 65 | 1 Kimball Ln., 02140 | 02140 | Aide | 72 | yes |
| Crutchfield | 0 | Jake Crutchfield | 30 | 281 River St. #1, 01239 | 02139 | Teacher | 69 | yes |
| Dexter | 1 | Emily Dexter | 60 | 9 Fenno St., 02138 | 02138 | Research | 68 | yes |
| Fantini | 17 | Fred Fantini | 68 | 4 Canal Park #203, 02141 | 02141 | Retired | 99 | yes |
| Kadete | 0 | Elechi Kadete | 28 | 10 Laurel St. #4, 02139 | 02139 | Accountant | 57 | yes |
| Kelly | 2 | Kathleen Kelly | 57 | 17 Marie Ave. #1, 02139 | 02139 | Social Worker | 65 | yes |
| Kimbrough | 0 | Laurance Kimbrough | 38 | 24 Aberdeen Ave., 02138 | 02138 | Educator | 54 | yes |
| MacArthur | 0 | Will MacArthur | 19 | 18 Shea Rd., 02140 | 02140 | Student | 70 | yes |
| Mitros | 0 | Piotr Flawiusz Mitros | 38 | 9 Michael Way, 02141 | 02141 | Engineer | 78 | yes |
| Nolan | 6 | Patty Nolan | 60 | 184 Huron Ave., 02138 | 02138 | School Committee | 64 | yes |
| Weinstein | 0 | David J. Weinstein | 44 | 45 S. Normandy Ave., 02138 | 02138 | Writer/Communications | 65 | yes |
All candidates have now been officially certified by the Election Commission. Certified candidates may still choose to withdraw their names any time prior to the Wed, Aug 16, 5:00pm deadline.
2017 Cambridge Candidate Pages

Powered by WordPress