Originally posted July 24, 2017, updated July 31, 2017 at 5:00pm – FINAL
Cambridge City Council Candidates – 2017
| Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
|---|---|---|---|---|---|---|---|---|
| Benjamin | 0 | Ronald Benjamin | 46 | 172 Cushing St., 02138 | 02138 | - | 66 | yes |
| Burgin | 0 | Josh Burgin | 41 | 812 Memorial Drive #1411, 02139 | 02139 | - | 77 | yes |
| Carlone | 2 | Dennis Carlone | 70 | 9 Washington Ave. #6, 02140 | 02140 | Architect | 68 | yes |
| D'Ambrosio | 0 | Olivia D'Ambrosio | 34 | 6 Arlington St. #1, 02140 | 02140 | Theatre Arts | 56 | yes |
| Devereux | 1 | Jan Devereux | 58 | 255 Lakeview Ave., 02138 | 02138 | City Councillor | 64 | yes |
| Gebru | 0 | Samuel Gebru | 25 | 812 Memorial Dr., 02139 | 02139 | Self-Employed | 73 | yes |
| Harding | 0 | Richard Harding | 45 | 189 Windsor St. #1, 02139 | 02139 | Administration | 78 | yes |
| Kelley | 6 | Craig Kelley | 55 | 6 Saint Gerard Terr. #2, 02140 | 02140 | Politician | 82 | yes |
| Lenke | 0 | Dan Lenke | 70 | 148 Richdale Ave., 02140 | 02140 | At Home | 67 | yes |
| Levy | 0 | Ilan Levy | 50 | 148 Spring St. 02141 | 02141 | Software Engineer | 85 | yes |
| Mallon | 0 | Alanna Marie Mallon | 46 | 3 Maple Ave., 02139 | 02139 | Designer | 93 | yes |
| McGovern | 2 | Marc McGovern | 48 | 15 Pleasant St., 02139 | 02139 | Social Worker | 83 | yes |
| Moree | 0 | Gregg Moree | 60 | 25 Fairfield St. #4, 02140 | 02140 | - | 80 | yes |
| Musgrave | 0 | Adriane Musgrave | 32 | 5 Newport Rd. #1, 02140 | 02140 | - | 57 | yes |
| Okamoto | 0 | Nadya Okamoto | 19 | 220 Banks St. #5, 02138 | 02138 | Student | 86 | yes |
| Pillai | 0 | Hari I. Pillai | 42 | 165 Cambridgepark Dr. #234, 02140 | 02140 | Business | 59 | yes |
| Santos | 0 | Jeff Santos | 54 | 350 3rd St. #809, 02142 | 02142 | Radio Host | 79 | yes |
| Siddiqui | 0 | Sumbul Siddiqui | 29 | 530 Windsor Street, 02141 | 02141 | Attorney | 78 | yes |
| Simmons | 8 | E. Denise Simmons | 66 | 188 Harvard St. #4B, 02139 | 02139 | Mayor | 90 | yes |
| Sivongxay | 0 | Vatsady Sivongxay | 35 | 59 Kirkland St. #2, 02138 | 02138 | - | 93 | yes |
| Sutton | 0 | Bryan Sutton | 35 | 764 Cambridge St. #6, 02141 | 02141 | Management | 56 | yes |
| Tierney | 0 | Sean Tierney | 32 | 12 Prince St., 02139 | 02139 | Lawyer | 75 | yes |
| Toner | 0 | Paul Toner | 51 | 24 Newman St., 02140 | 02140 | Teacher, Lawyer | 84 | yes |
| Toomey | 14 | Timothy J. Toomey | 64 | 88 6th St., 02141 | 02141 | City Councillor | 98 | yes |
| Volmar | 0 | Gwen Volmar | 32 | 13 Ware St. #4, 02138 | 02138 | University Admin. | 59 | yes |
| Zondervan | 0 | Quinton Zondervan | 47 | 235 Cardinal Medeiros Ave., 02141 | 02141 | Entrepreneur | 54 | yes |
Cambridge School Committee Candidates – 2017
| Sort | terms | Candidate | Age | address | ZIP | Occupation | signatures | certified |
|---|---|---|---|---|---|---|---|---|
| Bowman | 1 | Manikka Bowman | 37 | 134 Reed St., 02140 | 02140 | 92 | yes | |
| Cronin | 1 | Fran Albin Cronin | 65 | 1 Kimball Ln., 02140 | 02140 | Aide | 72 | yes |
| Crutchfield | 0 | Jake Crutchfield | 30 | 281 River St. #1, 01239 | 02139 | Teacher | 69 | yes |
| Dexter | 1 | Emily Dexter | 60 | 9 Fenno St., 02138 | 02138 | Research | 68 | yes |
| Fantini | 17 | Fred Fantini | 68 | 4 Canal Park #203, 02141 | 02141 | Retired | 99 | yes |
| Kadete | 0 | Elechi Kadete | 28 | 10 Laurel St. #4, 02139 | 02139 | Accountant | 57 | yes |
| Kelly | 2 | Kathleen Kelly | 57 | 17 Marie Ave. #1, 02139 | 02139 | Social Worker | 65 | yes |
| Kimbrough | 0 | Laurance Kimbrough | 38 | 24 Aberdeen Ave., 02138 | 02138 | Educator | 54 | yes |
| MacArthur | 0 | Will MacArthur | 19 | 18 Shea Rd., 02140 | 02140 | Student | 70 | yes |
| Mitros | 0 | Piotr Flawiusz Mitros | 38 | 9 Michael Way, 02141 | 02141 | Engineer | 78 | yes |
| Nolan | 6 | Patty Nolan | 60 | 184 Huron Ave., 02138 | 02138 | School Committee | 64 | yes |
| Weinstein | 0 | David J. Weinstein | 44 | 45 S. Normandy Ave., 02138 | 02138 | Writer/Communications | 65 | yes |
All candidates have now been officially certified by the Election Commission. Certified candidates may still choose to withdraw their names any time prior to the Wed, Aug 16, 5:00pm deadline.
2017 Cambridge Candidate Pages

The municipal election campaigns are heading into the home stretch right alongside the disposition of the MIT Volpe Zoning Petition. The Volpe vote is expected next week (Oct 30) and Election Day is Tues, Nov 7. Here are the items I found most interesting on the agenda: