The following table shows the summary bank reports (Feb 2018 through Jan 2020) for 2019 Cambridge City Council candidates and active local political action committees involved in the 2019 municipal election. These reports were updated at the middle and at the end of every month. You can sort by any of the fields shown by clicking on the field name – one click ascending and second click descending. #1 Votes and $/Vote fields were added after the election and will now be updated only if significant new bills are paid. The table is now closed with all reports through Jan 31, 2020 recorded. There will be no further updates for this campaign cycle other than corrections (which are not likely).
| Candidate | From | To | Start | Receipts | Expend | Balance | As Of | #1 Votes | $/Vote | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PAC - ABC | 05/16/18 | 01/31/20 | 0.00 | 21436.41 | 19384.53 | 2051.88 | 02/03/20 | - | - | A Better Cambridge |
| PAC - CCC | 10/01/19 | 01/31/20 | 0.00 | 17891.23 | 12748.41 | 5142.82 | 02/05/20 | - | - | Cambridge Citizens Coalition, $300 refund deducted |
| PAC - CResA | 07/15/19 | 01/31/20 | 0.00 | 3166.77 | 2710.61 | 456.16 | 02/03/20 | - | - | Cambridge Residents Alliance |
| PAC - Cambr. Bike Safety | 07/15/19 | 07/15/19 | 0.00 | 0.00 | 0.00 | 0.00 | 07/15/19 | - | - | Cambridge Bike Safety |
| PAC - Our Revolution Cambridge | 10/01/19 | 01/31/20 | 0.00 | 1427.00 | 1367.00 | 60.00 | 02/03/20 | - | - | filed 10/9/19 w/OCPF |
| Akiba, Sukia | 07/16/19 | 01/31/20 | 0.00 | 3000.03 | 2370.03 | 630.00 | 02/04/20 | 362 | $6.55 | $450 refund deducted |
| Azeem, Burhan | 05/01/19 | 01/31/20 | 0.00 | 13914.05 | 13860.37 | 53.68 | 02/04/20 | 961 | $14.42 | $550 candidate loan deducted |
| Carlone, Dennis | 02/01/18 | 01/31/20 | 10088.58 | 33141.63 | 35999.17 | 7231.04 | 02/03/20 | 1479 | $24.34 | |
| Franklin, Charles | 03/05/19 | 01/31/20 | 0.00 | 33326.60 | 31624.44 | 1702.16 | 02/03/20 | 323 | $97.91 | new candidate, Mar 5 |
| Kelley, Craig | 02/01/18 | 01/31/20 | 4951.65 | 39413.20 | 30665.70 | 13699.15 | 02/03/20 | 1422 | $21.57 | |
| Kopon, Derek | 07/01/19 | 01/31/20 | 0.00 | 9716.72 | 9716.72 | 0.00 | 01/11/20 | 493 | $19.71 | no longer raising/spending funds |
| Levy, Ilan | 02/01/18 | 01/31/20 | -44.32 | 650.51 | 551.41 | 54.78 | 02/03/20 | 110 | $5.01 | |
| Mallon, Alanna | 02/01/18 | 01/31/20 | 5380.45 | 41744.76 | 42180.48 | 4944.73 | 02/05/20 | 1256 | $33.58 | refund deducted |
| McGovern, Marc | 02/01/18 | 01/31/20 | 6376.17 | 105310.08 | 103330.23 | 8356.02 | 02/05/20 | 1621 | $63.74 | $600 refund deducted, $3000 late expend. |
| McNary, Jeffery | 08/02/19 | 01/31/20 | 0.00 | 0.00 | 0.00 | 0.00 | 02/03/20 | 77 | $0.00 | will not raise/expend funds |
| Mednick, Risa | 07/16/19 | 01/31/20 | 0.00 | 19618.99 | 16171.28 | 3447.71 | 02/03/20 | 244 | $66.28 | new candidate, July 15 |
| Moree, Gregg | 08/01/19 | 12/31/19 | 0.00 | 1500.00 | 1500.00 | 0.00 | 01/03/20 | 47 | $31.91 | ceased reporting |
| Musgrave, Adriane | 02/01/18 | 01/31/20 | 474.67 | 41091.19 | 36864.40 | 4701.46 | 02/05/20 | 726 | $50.78 | |
| Nolan, Patty | 07/01/19 | 01/31/20 | 0.00 | 23587.02 | 16731.69 | 6855.33 | 02/03/20 | 1685 | $9.93 | new candidate, June 11 |
| Pitkin, John | 06/16/19 | 01/31/20 | 0.00 | 14304.68 | 13396.95 | 907.73 | 02/03/20 | 536 | $24.99 | new candidate, July 17 |
| Siddiqui, Sumbul | 02/01/18 | 01/31/20 | 9334.05 | 33624.28 | 27639.34 | 15318.99 | 02/03/20 | 2516 | $10.99 | |
| Simmons, Denise | 02/01/18 | 01/31/20 | 7595.50 | 63834.33 | 62767.50 | 8662.33 | 02/03/20 | 2007 | $31.27 | |
| Simon, Ben | 03/16/19 | 01/31/20 | 0.00 | 12456.37 | 11275.41 | 1180.96 | 02/03/20 | 294 | $38.35 | new candidate, Apr 2 |
| Sobrinho-Wheeler, Jivan | 03/11/19 | 01/31/20 | 0.00 | 27478.13 | 25660.24 | 1817.89 | 02/03/20 | 1321 | $19.42 | new candidate, Mar 11 |
| Toomey, Tim | 02/01/18 | 01/31/20 | 5509.52 | 63797.53 | 57780.86 | 11526.19 | 02/03/20 | 1729 | $33.42 | $24514.97 loan repayments deducted |
| Williams, Nicola A. | 03/12/19 | 01/31/20 | 0.00 | 31569.22 | 31307.01 | 262.21 | 02/03/20 | 631 | $49.61 | new candidate, Mar 12 |
| Zondervan, Quinton | 02/01/18 | 01/31/20 | 1279.66 | 47100.15 | 48123.32 | 256.49 | 02/03/20 | 1382 | $34.82 |
Campaign Finance Reports – 2019 City Council (updated Feb 7, 9:55pm)

[Originally posted Aug 15, updated periodically] – One thing I have always found puzzling is the amount of money donated to the campaign accounts of incumbent city councillors. I suppose this could be interpreted as financial support for those who have supported unions in their noble quest for better wages, benefits, and working conditions, but the fact is that all incumbents and challengers appear to share this sentiment. So perhaps it’s something different. There is a longstanding pattern of labor representatives being recruited by some of the larger real estate developers to speak in favor of new development – supposedly because of the jobs involved, but that always struck me as too simplistic. Many of the people who control the funds of these political action committees are, to say the least, politically connected.
Jan 16, 2020 – As expected, David Weinstein was elected at the Jan 16 Vacancy Recount to the Cambridge School Committee seat vacated by Emily Dexter (who was elected in the November 2019 municipal election but decided not to serve the term to which she was elected).
Jan 9, 2020 – A vacancy has been created in the School Committee due to the decision of Emily Dexter to not serve as a member of the School Committee for the term beginning January 6, 2020. Pursuant to the Cambridge Charter and Massachusetts General Law Chapter 54A, the Cambridge Election Commission will hold a Vacancy Recount to fill the seat.
Sun, Jan 5 – It’s the Eve of Inauguration of the 2020-21 City Council (10:00am start, City Hall) and School Committee (6:00pm start, Cambridge Public Library, Lecture Hall, 449 Broadway). Upon inauguration of the City Council, they will proceed directly to the Election of the Mayor (and then the Vice Chair should a Mayor actually be elected). There has been the usual chatter among residents (as well as some posturing of incumbents meant to suggest who might have disproportionate influence in the process) but other than the logic of those with high vote totals deserving an advantage in the selection, I have no specific information on how the vote will go. Often the person who is seen as delivering the decisive vote is rewarded by being elected Vice Mayor or getting choice committee assignments. I have attended these inaugurations every two years for a very long time and have generally found the mayoral maneuvering to be interesting, especially in trying to decipher which favors are granted to whom in exchange for votes. It would so much more interesting if there were actual horses being traded.